PGA Tour Rocket Mortgage Classic Par Scores

Updated Jul. 5, 2020 6:22 p.m. ET

Bryson DeChambeau (500), $1,350,000 66-67-67-65_265

Matthew Wolff (300), $817,500 69-64-64-71_268

Kevin Kisner (190), $517,500 65-69-70-66_270

Ryan Armour (109), $300,000 69-64-67-72_272

ADVERTISEMENT

Adam Hadwin (109), $300,000 67-69-69-67_272

Tyrrell Hatton (109), $300,000 68-67-69-68_272

Danny Willett (109), $300,000 71-68-67-66_272

Maverick McNealy (78), $211,875 68-68-71-66_273

Troy Merritt (78), $211,875 68-67-67-71_273

Webb Simpson (78), $211,875 68-64-71-70_273

Sepp Straka (78), $211,875 68-66-72-67_273

Jonathan Byrd (54), $131,875 70-69-67-68_274

Cameron Champ (54), $131,875 69-68-71-66_274

Rickie Fowler (54), $131,875 67-71-69-67_274

Viktor Hovland (54), $131,875 69-67-67-71_274

Mark Hubbard (54), $131,875 67-66-69-72_274

Tom Lewis (54), $131,875 68-71-66-69_274

Henrik Norlander (54), $131,875 67-70-69-68_274

Seamus Power (54), $131,875 67-66-69-72_274

Matt Wallace (54), $131,875 66-69-68-71_274

Lucas Glover (36), $69,042 67-70-71-67_275

Lanto Griffin (36), $69,042 70-66-70-69_275

Hideki Matsuyama (36), $69,042 71-68-65-71_275

Doc Redman (36), $69,042 65-70-70-70_275

Kristoffer Ventura (36), $69,042 69-68-68-70_275

Richy Werenski (36), $69,042 67-66-72-70_275

Wesley Bryan (36), $69,042 69-69-65-72_275

Chris Kirk (36), $69,042 67-65-70-73_275

Luke List (36), $69,042 69-67-67-72_275

Sam Burns (23), $43,042 68-69-69-70_276

Chris Stroud (23), $43,042 66-71-69-70_276

Brian Stuard (23), $43,042 68-67-73-68_276

Hudson Swafford (23), $43,042 67-68-72-69_276

Cameron Tringale (23), $43,042 68-67-72-69_276

Harold Varner III (23), $43,042 70-67-70-69_276

Fabián Gómez (23), $43,042 70-68-66-72_276

Adam Schenk (23), $43,042 68-71-66-71_276

J.J. Spaun (23), $43,042 66-69-70-71_276

Austin Cook (15), $30,375 69-70-72-66_277

Emiliano Grillo (15), $30,375 66-70-71-70_277

Brandon Hagy (15), $30,375 67-68-73-69_277

Scott Harrington (15), $30,375 71-66-67-73_277

George McNeill (15), $30,375 67-71-71-68_277

Scott Stallings (15), $30,375 65-71-70-71_277

Arjun Atwal (9), $21,019 70-69-66-73_278

Chris Baker (9), $21,019 69-68-68-73_278

Keegan Bradley (9), $21,019 69-69-73-67_278

Michael Gellerman (9), $21,019 68-70-68-72_278

Rhein Gibson (9), $21,019 67-72-68-71_278

Kyoung-Hoon Lee (9), $21,019 69-69-72-68_278

Pat Perez (9), $21,019 68-68-70-72_278

Patrick Rodgers (9), $21,019 69-70-69-70_278

Luke Donald (6), $17,738 69-70-69-71_279

Tyler Duncan (6), $17,738 68-70-70-71_279

Tony Finau (6), $17,738 69-70-66-74_279

Sungjae Im (6), $17,738 70-69-70-70_279

Zac Blair (5), $17,025 70-68-69-73_280

Si Woo Kim (5), $17,025 71-67-70-72_280

Seung-Yul Noh (5), $17,025 68-71-70-71_280

Brendon Todd (5), $17,025 68-69-70-73_280

Johnson Wagner (5), $17,025 67-71-70-72_280

Kevin Chappell (5), $16,500 69-69-66-77_281

Josh Teater (5), $16,500 70-69-72-70_281

Mark Anderson (4), $16,200 68-68-73-73_282

Michael Thompson (4), $16,200 69-68-73-72_282

Ted Potter, Jr. (4), $15,975 68-68-69-78_283

Steve Stricker (4), $15,825 70-67-71-76_284

Zack Sucher (3), $15,600 69-69-74-73_285

Bo Van Pelt (3), $15,600 70-69-73-73_285

Harry Higgs (3), $15,375 69-70-78-73_290

share