go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
LSU 61 at Utah 91
Recap | GameTrax | Box Score | Head-to-Head
FINAL 1 2 T
LSU 34 27
61
Utah  43 48
91
Jon M. Huntsman Center - Salt Lake City, Utah

LSU Tigers
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
T Mitchell, F 32 5-11 2-4 2-2 2 2 4 2 1 0 0 1 14
C Johnson, C 26 5-12 3-4 0-1 2 5 7 0 0 1 2 1 13
B Spencer, G 30 3-7 0-0 1-2 0 0 0 2 0 0 1 3 7
G Temple, G 29 0-5 0-0 0-2 1 1 2 4 2 1 3 2 0
M Thornton, G 22 5-13 7-7 0-2 2 1 3 1 0 1 1 4 17
A Farrer 16 1-3 0-0 0-0 1 1 2 0 3 0 1 2 2
Q Thornton 12 0-2 2-2 0-0 1 1 2 0 0 0 1 4 2
T Martin 11 1-3 0-0 1-2 0 0 0 1 1 0 2 0 3
C Bass 10 0-1 3-4 0-0 1 0 1 2 0 0 0 0 3
S Warren 7 0-1 0-2 0-0 1 1 2 0 0 0 0 0 0
D Graham 6 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
Totals 201 20-60
(.333)
17-23
(.739)
4-11
(.364)
16 13 29 12 7 3 11 18 61
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Utah Utes
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
K Tillie, F 18 2-4 0-0 0-0 3 3 6 0 0 0 1 4 4
L Nevill, C 32 11-13 1-2 0-0 2 4 6 2 1 3 0 1 23
C Brown, G 33 7-10 3-4 0-0 1 6 7 3 2 0 6 2 17
L Borha, G 28 0-3 6-6 0-2 0 1 1 1 1 1 3 2 6
L Drca, G 19 4-5 4-4 1-1 0 5 5 1 0 0 0 4 13
T Kepkay 28 3-10 2-2 0-4 0 5 5 1 2 0 1 2 8
S Green 24 4-5 3-4 2-3 1 1 2 1 1 0 0 4 13
J Tavita 6 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
J Cyphers 5 2-2 2-2 1-1 0 1 1 1 1 0 0 1 7
M Grim 3 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0
J Downie 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 198 33-52
(.635)
21-24
(.875)
4-11
(.364)
8 29 37 11 8 5 13 22 91
Team Rebounds: 4 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Randy McCall, Dick Cartmell, Bob Staffen
Attendance: 9170

advertisement
Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.