go to MSN.com
  autos     money     sports     tech     more    
  MSN home  |  Mail  |  My MSN  | 
PRESENTED BY:
Passing
Name CP/AT YDS TD INT
L Moevao 21/42 193 0 2
S Stroughter 0/1 0 0 0
Rushing
Name ATT YDS AVG TD
J Francis 15 76 5.1 0
R McCants 6 23 3.8 0
S Stroughter 2 19 9.5 0
D Catchings 1 -2 -2.0 0
L Moevao 6 -36 -6.0 0
Receiving
Name REC YDS AVG TD
S Stroughter 6 88 14.7 0
S Morales 5 79 15.8 0
C Johnson 3 21 7.0 0
R McCants 2 6 3.0 0
J Reese 1 3 3.0 0
B Camp 1 2 2.0 0
J Francis 3 -6 -2.0 0
Kick Returns
Name NO. YDS AVG TD
No Attempts        
Punt Returns
Name NO. YDS AVG TD
S Stroughter 3 9 3.0 0
Interceptions
Name NO. YDS AVG TD
K Lewis 1 0 0.0 0
Complete Box Score
 
 
SCORING SUMMARY
2nd Quarter
FG 2:18 JUSTIN KAHUT 44 YD FG
Plays: 7 | Yards: 36
Weekly Leaders
Rk Name C/ATT YDS TD INT RAT
1. C. Keenum, HOU 29/39 405 5 0 203.9
2. C. McCoy, TEX 32/41 396 4 0 191.4
3. M. Hall, BYU 33/45 378 5 2 171.7
4. J. Harris, MIA-FL 25/43 348 2 1 136.8
5. M. Kafka, NW 26/41 325 2 0 146.1
6. N. Foles, ARI 30/48 311 4 1 140.3
7. D. Clark, PSU 19/27 309 4 0 215.4
8. T. Lewis, DUKE 19/36 292 1 1 124.5
9. J. Masoli, OREGON 26/45 283 3 1 128.2
10. T. Reesing, KANSAS 25/39 256 0 1 114.1
Passing
Name CP/AT YDS TD INT
B Stull 7/24 52 0 1
P Bostick 2/3 37 0 0
Team 0/1 0 0 0
Rushing
Name ATT YDS AVG TD
L McCoy 24 85 3.5 0
L Stephens-Howling 7 29 4.1 0
Team 1 -2 -2.0 0
P Bostick 2 -9 -4.5 0
B Stull 3 -14 -4.7 0
Receiving
Name REC YDS AVG TD
D Dickerson 2 37 18.5 0
D Kinder 1 12 12.0 0
C McGee 1 11 11.0 0
N Byham 2 10 5.0 0
L Stephens-Howling 1 8 8.0 0
L McCoy 1 6 6.0 0
T Porter 1 5 5.0 0
Kick Returns
Name NO. YDS AVG TD
A Wright 2 36 18.0 0
Punt Returns
Name NO. YDS AVG TD
T Porter 6 86 14.3 0
Interceptions
Name NO. YDS AVG TD
A Berry 1 14 14.0 0
S McKillop 1 0 0.0 0
Complete Box Score


Statistical Information provided by: STATS LLC
© 2009 Fox Sports Interactive Media, LLC. All rights reserved.
stories