CFB Power Rankings by WhatIfSports.com
Updated: November 23, 2009, 10:01 AM ET
380 comments
WhatIfSports.com
utilizes its NCAA football simulation to present the most comprehensive and unbiased ranking possible of all teams. WhatIfSports simulated every possible matchup 100x's,
and used the winning percentages from 700,000+ games to evaluate all teams. Simulations are based on strength of schedule adjusted stats, so significant week-to-week changes are possible.
Visit WhatIfSports.com to learn more about these Power Rankings and college football sim games.
Visit WhatIfSports.com to learn more about these Power Rankings and college football sim games.
WHATIFSPORTS COLLEGE FOOTBALL POWER RANKINGS
| RK | Team | CHG | Win PCT | PS/G | PA/G |
|---|---|---|---|---|---|
| 1 | Florida Gators | - | 98.3% | 51.4 | 7.9 |
| 2 | Texas Longhorns | 1 | 97.2% | 46.9 | 7.6 |
| 3 | TCU Horned Frogs | 1 | 96.9% | 50.5 | 9.5 |
| 4 | Alabama Crimson Tide | - | 96.9% | 47.1 | 6.9 |
| 5 | Cincinnati Bearcats | - | 92.9% | 48.9 | 14.9 |
| 6 | Georgia Tech Yellow Jackets | 1 | 91.4% | 51.2 | 19.1 |
| 7 | Boise State Broncos | 1 | 90.0% | 44.9 | 14.4 |
| 8 | Ohio State Buckeyes | 2 | 88.2% | 35.9 | 10.9 |
| 9 | Pittsburgh Panthers | - | 87.6% | 41.7 | 15.0 |
| 10 | Penn State Nittany Lions | 13 | 87.5% | 37.3 | 13.7 |
| 11 | Virginia Tech Hokies | 1 | 85.4% | 39.2 | 15.3 |
| 12 | Oregon Ducks | 1 | 85.4% | 38.6 | 13.7 |
| 13 | Clemson Tigers | 6 | 82.0% | 34.9 | 14.8 |
| 14 | Utah Utes | 2 | 81.5% | 33.9 | 16.4 |
| 15 | Texas Tech Red Raiders | 14 | 80.9% | 34.1 | 15.7 |
| 16 | Brigham Young Cougars | 11 | 80.9% | 36.0 | 18.2 |
| 17 | Oregon State Beavers | 4 | 80.8% | 34.8 | 15.4 |
| 18 | Mississippi Rebels | 6 | 79.1% | 35.2 | 17.7 |
| 19 | Arizona Wildcats | 2 | 78.2% | 33.4 | 17.1 |
| 20 | Stanford Cardinal | 12 | 77.9% | 39.4 | 21.4 |
| 21 | California Golden Bears | 10 | 77.4% | 36.0 | 17.9 |
| 22 | USC Trojans | - | 77.3% | 36.0 | 18.6 |
| 23 | Iowa Hawkeyes | 3 | 77.3% | 27.5 | 12.9 |
| 24 | Nebraska Cornhuskers | 2 | 77.1% | 29.0 | 13.3 |
| 25 | West Virginia Mountaineers | - | 76.2% | 34.2 | 17.1 |



Add a comment