|
|
| Maryland-Eastern Shore Hawks |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| T Hines , F | 33 | 3-9 | 5-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 11 |
| H Haley , F | 14 | 1-6 | 2-3 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 4 |
| O Kosile , C | 22 | 2-3 | 0-0 | 0-0 | 0 | 8 | 8 | 0 | 0 | 4 | 2 | 4 | 4 |
| L Bell , G | 34 | 4-8 | 2-2 | 4-7 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 14 |
| P Woods , G | 32 | 1-9 | 4-4 | 0-5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 6 |
| I Pitt , G | 18 | 0-4 | 2-4 | 0-2 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 2 |
| G Womack , | 15 | 2-5 | 0-3 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 5 |
| P Guillaume , F | 13 | 2-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| A Anderson , | 12 | 0-3 | 2-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| M Robertson , | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| C Duruji , | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 15-50 (.300) |
17-24 (.708) |
5-20 (.250) |
10 | 28 | 38 | 12 | 2 | 5 | 16 | 21 | 52 |
| Team Rebounds: 6 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 1 |
| Tulane Green Wave |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| J Davis , F | 35 | 3-10 | 9-15 | 0-1 | 4 | 6 | 10 | 5 | 0 | 1 | 4 | 2 | 15 |
| G Fiorentinos , F | 19 | 2-6 | 1-2 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 5 |
| K Timmons , G | 31 | 7-10 | 5-6 | 1-2 | 4 | 5 | 9 | 0 | 0 | 2 | 3 | 3 | 20 |
| R Tarrant , G | 28 | 3-9 | 2-3 | 1-4 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 9 |
| J Callahan , G | 26 | 3-8 | 1-2 | 3-7 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 10 |
| T Rogers , | 22 | 2-3 | 2-2 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| K Thomas , F | 14 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 |
| J Hook , G | 11 | 2-6 | 0-0 | 2-6 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 6 |
| L Nwogbo , F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| M Ziegenhagen , | 3 | 0-2 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T Drye , | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D Monckton , | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 22-58 (.379) |
21-32 (.656) |
8-24 (.333) |
12 | 28 | 40 | 17 | 9 | 7 | 9 | 19 | 73 |
| Team Rebounds: 2 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Mark Whitehead, Rich Randall, Winston Smith Attendance: 2885 |
Advertisement