Jacksonville 56 at Marquette 88
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Jacksonville 28 28
56
Marquette  37 51
88
Bradley Center - Milwaukee, Wisconsin

Jacksonville Dolphins
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Powell , F 25 4-11 0-0 0-0 3 5 8 0 0 1 3 3 8
D Graham , F 23 5-11 3-3 0-0 2 4 6 0 0 0 3 1 13
T Galvin , G 32 4-8 0-2 2-5 1 1 2 0 0 0 1 1 10
R Powell , G 27 1-6 0-0 0-3 1 2 3 10 2 0 2 3 2
K McDougald , G 18 1-7 0-0 1-5 2 1 3 1 0 0 3 4 3
A Cabell , 20 1-3 0-0 1-2 1 0 1 5 0 0 0 2 3
C Davis , 14 4-5 0-0 4-5 0 2 2 2 0 0 2 1 12
J Geisler , F 13 1-7 0-0 1-5 1 3 4 0 0 0 0 2 3
S Jeffers , 13 0-0 0-2 0-0 2 0 2 0 0 0 2 4 0
A Sahbegovic , F 7 0-2 2-2 0-0 0 0 0 0 0 0 0 0 2
J Bogus , G 4 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
E Graham , G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 21-61
(.344)
5-9
(.556)
9-26
(.346)
14 21 35 18 2 1 17 21 56
Team Rebounds: 4 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 1

Marquette Golden Eagles
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J Crowder , F 30 9-15 5-8 4-7 0 4 4 0 0 0 1 1 27
C Otule , C 13 1-1 2-6 0-0 1 1 2 0 0 0 2 4 4
D Johnson-Odom , G 28 7-12 2-3 3-5 0 5 5 4 1 0 1 1 19
V Blue , G 24 1-2 1-2 0-0 2 7 9 7 4 0 3 0 3
J Cadougan , G 23 4-6 1-1 0-0 1 1 2 6 0 0 1 2 9
J Wilson , F 24 3-8 0-0 0-0 2 0 2 3 0 2 0 2 6
D Wilson , G 17 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
T Mayo , G 15 4-6 5-6 1-2 0 0 0 1 1 0 0 1 14
J Jones , F 13 2-3 0-0 1-2 0 1 1 0 0 0 0 0 5
D Gardner , F 8 0-0 1-2 0-0 0 3 3 0 0 0 1 2 1
J Anderson , F 5 0-0 0-1 0-0 1 0 1 1 0 0 0 0 0
Totals 200 31-53
(.585)
17-29
(.586)
9-16
(.563)
7 26 33 22 7 2 9 15 88
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Jim Burr, Brian Kersey, Bill McCarthy
Attendance: 12848

Advertisement