Pepperdine 39 at UCLA 62
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Pepperdine 11 28
39
UCLA  28 34
62
Los Angeles Sports Arena - Los Angeles, California

Pepperdine Waves
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
T Darby , F 28 3-9 2-4 0-0 2 7 9 0 0 0 1 2 8
C Moore , C 29 4-8 0-3 1-1 2 2 4 0 0 2 2 2 9
C Willis , G 35 1-4 0-0 0-1 2 3 5 2 1 0 1 4 2
J Lowery , G 32 3-6 2-2 1-1 0 2 2 2 1 0 2 3 9
N Skouen , G 19 1-4 0-0 1-1 0 0 0 0 0 0 2 2 3
J Baker , G 19 0-6 0-1 0-2 0 2 2 0 1 0 4 3 0
R Eaton , 11 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
J Maehlen , C 11 0-1 0-0 0-0 0 4 4 0 0 0 1 1 0
H Harold , F 8 3-6 0-0 0-2 2 0 2 1 0 0 1 1 6
M Ochenje , F 8 0-3 2-3 0-0 1 1 2 0 0 0 0 1 2
Totals 200 15-48
(.313)
6-13
(.462)
3-9
(.333)
12 24 36 5 3 2 15 19 39
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 1

UCLA Bruins
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
D Wear , F 23 4-8 2-5 0-0 3 4 7 1 0 2 0 4 10
J Smith , C 12 1-2 2-4 0-0 1 5 6 1 0 2 1 3 4
J Anderson , G 34 1-8 0-0 0-4 0 3 3 2 0 0 1 3 2
L Jones , G 31 4-8 4-4 2-3 0 2 2 4 6 0 3 1 14
T Lamb , G 29 2-4 4-4 0-1 0 1 1 0 1 0 0 0 8
T Wear , F 25 4-8 0-1 0-0 5 5 10 0 1 3 1 1 8
N Powell , G 23 3-7 2-2 2-4 0 1 1 2 1 1 0 0 10
R Nelson , 10 1-2 0-0 0-0 0 2 2 1 0 0 1 3 2
A Stover , 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
B Lane , F 4 1-2 0-2 0-1 0 1 1 0 0 0 0 1 2
D Brown , G 2 0-1 0-0 0-1 0 0 0 0 1 0 0 0 0
M DeMarcus , 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T Trapani , 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 22-51
(.431)
14-22
(.636)
4-14
(.286)
10 25 35 11 10 8 7 16 62
Team Rebounds: 1 Technicals: 1 Player: Lamb (1)
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Michael Greenstein, Don McAllister, D.G. Nelson
Attendance: 3885

Advertisement