Washington 80 at Duke 86
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Washington 26 54
80
Duke  40 46
86
Madison Square Garden - New York, New York

Washington Huskies
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
D Gant , F 19 2-3 2-3 0-1 2 2 4 0 0 0 2 5 6
A N'Diaye , C 17 2-7 0-2 0-0 4 1 5 0 0 0 1 2 4
C Wilcox , G 37 10-19 0-0 2-7 0 3 3 2 1 0 3 4 22
A Gaddy , G 36 2-4 3-5 0-2 0 2 2 7 1 0 1 5 7
T Ross , G 33 7-17 0-1 2-5 2 5 7 2 1 0 0 3 16
D Simmons , F 32 0-3 2-4 0-1 1 5 6 3 3 0 2 3 2
T Wroten , 24 8-12 6-8 1-1 0 5 5 0 1 0 5 5 23
M Breunig , F 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
H Stewart , G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 31-65
(.477)
13-23
(.565)
5-17
(.294)
11 25 36 14 7 0 14 29 80
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 3 Players: Gant (1) , Gaddy (1) , Wroten (1)
Team Turnovers: 0

Duke Blue Devils
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
R Kelly , F 27 6-15 3-5 1-2 3 5 8 1 3 2 1 3 16
M Plumlee , C 30 5-8 2-11 0-0 1 8 9 1 3 2 2 1 12
S Curry , G 30 2-5 4-4 0-1 1 1 2 3 0 0 5 5 8
T Thornton , G 30 0-0 2-4 0-0 0 3 3 3 0 0 3 4 2
A Rivers , G 25 6-13 4-4 2-5 2 2 4 3 0 0 3 5 18
A Dawkins , G 32 5-13 5-6 2-9 0 4 4 2 0 0 0 0 17
M Plumlee , 20 3-3 3-4 0-0 3 4 7 0 1 3 0 2 9
Q Cook , G 4 0-0 4-6 0-0 0 0 0 0 0 0 0 1 4
M Gbinije , G-F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J Hairston , F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 27-57
(.474)
27-44
(.614)
5-17
(.294)
13 28 41 13 7 7 14 21 86
Team Rebounds: 4 Technicals: 0
Ejections: 0 DQ's: 2 Players: Curry (1) , Rivers (1)
Team Turnovers: 0

Officials: Les Jones, Karl Hess, Roger Ayers
Attendance: 15525

Advertisement