Breaking news

Ex-Bears LB Brian Urlacher retires Read More

Middle Tennessee 77 at Vanderbilt 84
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Middle Tennessee 39 38
77
Vanderbilt  44 40
84
Memorial Gym - Nashville, Tennessee

Middle Tennessee Blue Raiders
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
L Dendy , F 35 8-11 5-6 1-2 2 2 4 2 0 2 3 3 22
J Sulton , F 23 5-8 2-5 0-1 0 5 5 2 0 0 4 5 12
B Massey , G 36 3-6 4-4 0-1 0 2 2 5 2 0 2 2 10
M Knight , G 34 3-10 3-4 1-3 0 3 3 2 1 0 2 1 10
R Cintron , G 22 3-4 0-0 2-2 1 1 2 1 1 0 0 4 8
J Jones , G-F 17 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
K Hammonds , G-F 15 2-3 0-0 2-2 0 1 1 1 1 0 0 2 6
J Gallman , G 10 1-2 0-0 1-2 1 0 1 1 0 0 0 0 3
J Oden , 4 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
S Jones , F 2 1-2 2-2 0-0 0 1 1 0 0 0 0 2 4
T Walker , C 2 0-0 0-1 0-0 0 0 0 0 0 0 1 1 0
Totals 200 27-47
(.574)
16-22
(.727)
7-13
(.538)
5 17 22 15 5 2 14 23 77
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 1 Player: Sulton (1)
Team Turnovers: 0

Vanderbilt Commodores
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J Taylor , F 34 6-14 4-6 1-3 4 2 6 0 0 0 0 2 17
L Goulbourne , F 32 3-5 5-7 0-1 3 5 8 1 1 0 1 0 11
F Ezeli , C 30 5-8 11-13 0-0 0 4 4 1 2 2 2 4 21
J Jenkins , G 35 10-18 2-2 4-11 0 4 4 2 0 0 2 1 26
B Tinsley , G 24 3-4 2-2 1-2 0 0 0 4 1 0 0 4 9
K Johnson , G 16 0-3 0-0 0-1 0 2 2 0 0 0 1 3 0
D Parker , G 11 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
S Tchiengang , 10 0-1 0-0 0-1 1 0 1 2 0 0 2 2 0
R Odom , F 8 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
Totals 200 27-54
(.500)
24-30
(.800)
6-19
(.316)
10 18 28 11 4 2 9 18 84
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Mike Thibodeaux, Mike Nance, John Heatly
Attendance: 14316

Advertisement