|
|
| Rice Owls |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| O Oraby , F | 21 | 5-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 10 |
| J Reischel , F | 21 | 2-8 | 4-5 | 0-3 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 8 |
| C Frizzelle , G | 29 | 4-8 | 2-2 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 11 |
| T Jackson , G | 28 | 3-6 | 2-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 8 |
| D Ennis , G | 25 | 2-4 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 5 |
| A Kazemi , F | 23 | 0-5 | 2-4 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 3 | 2 |
| A Ibrahim , | 17 | 0-6 | 0-0 | 0-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| J DeBose , G | 16 | 0-5 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| L Kuipers , | 14 | 2-4 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| D Chadwick , F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Gearhart , F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Herndon , | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Schwarze , | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 18-54 (.333) |
10-14 (.714) |
4-15 (.267) |
8 | 19 | 27 | 9 | 6 | 2 | 12 | 22 | 50 |
| Team Rebounds: 6 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Tulsa Golden Hurricane |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| D Magley , F | 25 | 1-3 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 3 |
| K Maduka , F | 22 | 1-2 | 3-5 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 2 | 1 | 5 |
| J Clarkson , G | 33 | 6-12 | 6-6 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 23 |
| S Haralson , G | 31 | 2-9 | 0-0 | 2-8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| E McClellan , G | 21 | 1-3 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 4 |
| T Peete , G | 28 | 3-8 | 0-0 | 1-1 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 2 | 7 |
| S Idlet , | 18 | 5-8 | 8-8 | 0-1 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | 18 |
| J Richard , | 14 | 1-1 | 1-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| R Smith , F | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Booker , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W Sanger , | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 20-47 (.426) |
21-26 (.808) |
8-16 (.500) |
11 | 30 | 41 | 11 | 5 | 3 | 13 | 14 | 69 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 2 |
| Officials: Rick Crawford, Andrew Walton, Greg Rennegarbe Attendance: 5511 |
Advertisement