Mercer 66 at North Florida 75
GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Mercer 27 39
66
North Florida  36 39
75
UNF Arena - Jacksonville, Florida

Mercer Bears
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J Gollon , F 34 3-5 3-3 1-1 2 5 7 1 3 0 4 4 10
B Thomas , F 29 1-3 2-2 0-2 1 3 4 0 1 0 1 2 4
D Coursey , F 26 2-4 7-10 0-0 0 2 2 0 0 2 0 3 11
J Cecil , F 24 2-6 0-0 0-0 0 1 1 1 0 0 1 2 4
L Hall , G 37 6-17 4-4 1-3 1 2 3 4 0 0 0 3 17
T Smith , G 16 3-4 2-2 2-2 0 0 0 0 2 0 1 5 10
M Brown , C 13 1-2 1-3 0-0 0 2 2 0 0 0 1 3 3
C Smith , G 13 2-2 2-3 1-1 0 2 2 0 0 0 1 2 7
K Canevari , G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T Hallice , F 2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
S Harris , 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
D Moten , F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R Miskimon , 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 20-44
(.455)
21-27
(.778)
5-9
(.556)
4 20 24 6 6 3 9 24 66
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 1 Player: Smith (1)
Team Turnovers: 0

North Florida Ospreys
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
M Sauey , F 22 2-3 1-2 0-0 0 2 2 1 1 0 1 3 5
A Diaz , F 4 0-1 0-0 0-0 0 1 1 1 1 1 1 0 0
P Smith , G 33 13-20 9-9 11-17 0 4 4 0 0 0 4 2 46
J Granberry , G 28 1-7 2-5 1-7 1 3 4 2 0 0 1 1 5
W Wilson , G 17 0-1 0-0 0-0 0 1 1 2 0 0 1 3 0
T Wallace , F 27 1-8 6-10 0-0 3 2 5 1 1 0 1 2 8
D Jeune , F 24 1-1 1-2 0-0 4 4 8 0 0 0 0 4 3
J Williams Jr. , 23 2-3 1-4 0-0 2 2 4 6 1 0 1 2 5
C McRoy , G-F 15 1-2 0-0 1-2 1 1 2 0 0 0 1 3 3
F Landers , F 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 200 21-46
(.457)
20-32
(.625)
13-26
(.500)
11 22 33 13 4 1 11 20 75
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: J.B. Caldwell, Brian Shey, James Barker
Attendance: 1397

Advertisement