Duke 79 at Wake Forest 71
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Duke  39 40
79
Wake Forest 28 43
71
Lawrence Joel Veterans Memorial Coliseum - Winston-Salem, North Carolina

Duke Blue Devils
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
R Kelly , F 31 7-13 5-6 4-5 2 6 8 0 1 2 1 1 23
M Plumlee , F 26 1-3 1-2 0-0 5 6 11 1 0 2 2 1 3
A Rivers , G 36 5-12 0-1 0-3 0 4 4 2 3 0 3 3 10
T Thornton , G 30 1-3 4-4 1-2 0 1 1 2 1 0 1 3 7
S Curry , G 26 5-12 2-3 3-5 0 3 3 2 0 1 0 3 15
M Plumlee , F 22 2-4 8-9 0-0 1 6 7 2 1 2 2 0 12
Q Cook , G 17 2-2 1-2 1-1 0 2 2 3 0 0 2 2 6
A Dawkins , G 11 1-3 0-0 1-3 1 1 2 0 0 0 2 3 3
M Gbinije , G-F 1 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
Totals 200 24-53
(.453)
21-27
(.778)
10-20
(.500)
9 29 38 12 6 7 13 16 79
Team Rebounds: 0 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Wake Forest Demon Deacons
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
N Mescheriakov , F 33 7-13 2-3 2-3 1 4 5 4 0 0 1 3 18
T McKie , F 30 6-10 1-1 1-1 1 3 4 1 0 0 2 4 14
T Walker , C 17 0-2 0-0 0-0 0 4 4 1 0 2 3 2 0
C Harris , G 39 4-14 2-2 1-6 0 1 1 2 2 0 1 2 11
T Chennault , G 34 5-12 8-10 0-3 0 4 4 2 1 0 2 4 18
C Desrosiers , C 22 4-6 0-0 2-4 0 5 5 0 0 1 1 1 10
C Fischer , G 17 0-2 0-0 0-0 1 0 1 1 1 0 0 1 0
D Green , F 8 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
B Godwin , 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
A Ingle , 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R Keenan , 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 26-60
(.433)
13-16
(.813)
6-17
(.353)
6 23 29 11 4 4 10 18 71
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Sean Corbin, Sean Hull, Michael Stephens
Attendance: 11917

Advertisement