Iowa State 72 at Missouri 78
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Iowa State 40 32
72
Missouri  36 42
78
Mizzou Arena - Columbia, Missouri

Iowa State Cyclones
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
R White , F 38 9-16 0-1 2-4 3 3 6 9 2 0 5 1 20
M Ejim , F 30 3-10 4-4 0-2 6 7 13 2 2 0 3 4 10
C Babb , G 38 3-7 0-0 3-6 0 2 2 0 0 0 0 3 9
S Christopherson , G 33 5-16 2-2 3-9 0 3 3 3 1 0 4 0 15
C Allen , G 20 1-5 0-0 1-3 0 1 1 2 1 0 3 4 3
B Palo , G 17 2-5 0-0 1-1 1 1 2 1 1 0 0 2 5
A Booker , F 12 3-5 0-0 1-2 2 3 5 0 2 0 0 4 7
T McGee , G 12 1-4 0-0 1-4 0 0 0 1 0 0 0 0 3
Totals 200 27-68
(.397)
6-7
(.857)
12-31
(.387)
18 21 39 18 9 0 15 18 72
Team Rebounds: 7 Technicals: 1 Player: Booker (1)
Ejections: 0 DQ's: 0
Team Turnovers: 0

Missouri Tigers
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
R Ratliffe , F 29 6-9 4-4 0-0 1 1 2 0 1 3 2 4 16
P Pressey , G 39 5-14 0-0 1-3 0 2 2 4 3 0 3 2 11
M Denmon , G 38 5-10 2-4 2-4 0 7 7 2 2 0 1 1 14
K English , G 38 4-8 4-6 1-3 1 7 8 3 0 0 3 2 13
M Pressey , G 13 0-1 0-0 0-0 1 0 1 1 1 0 2 1 0
M Dixon , G 30 8-10 5-5 0-2 1 4 5 4 0 1 1 0 21
S Moore , 13 1-1 1-4 0-0 0 1 1 0 0 1 0 2 3
A Jones , 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A Rosburg , 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J Sutton , 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 29-53
(.547)
16-23
(.696)
4-12
(.333)
4 24 28 14 7 5 12 12 78
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: John Higgins, Roland Simmons, Kevin Mathis
Attendance: 14837

Advertisement