Young Harris 59 at UAB 105
GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Young Harris 34 25
59
UAB  51 54
105
Bartow Arena - Birmingham, Alabama

Young Harris Mountain Lions
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
B Robertson , F 26 4-9 2-2 0-2 2 5 7 0 0 0 3 4 10
V Martin , G 34 3-13 3-6 1-6 1 1 2 6 2 0 1 2 10
F Adams , G 32 2-11 5-12 0-2 3 3 6 1 2 3 5 1 9
M Jackson , G 31 5-16 4-4 2-6 2 2 4 1 2 0 1 3 16
S Viterbo , G 24 2-5 3-3 1-1 2 2 4 2 0 1 2 2 8
M Matta , 19 1-3 0-0 0-2 1 0 1 0 1 0 1 3 2
A Reid , 14 0-4 0-0 0-1 0 1 1 0 0 0 0 1 0
T Raymond , 6 0-1 2-2 0-0 1 1 2 0 0 0 1 0 2
S Preston , 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
P Uys , 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C Garrett , 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
J Blalock , 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A Knutson , 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 18-65
(.277)
19-29
(.655)
4-20
(.200)
13 20 33 10 7 4 15 16 59
Team Rebounds: 6 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

UAB Blazers
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
R Rucker , F 27 4-6 0-2 0-0 3 7 10 1 0 1 2 1 8
J Swing , F 25 4-10 6-6 3-6 1 6 7 4 0 0 1 2 17
F Alihodzic , C 22 6-9 4-4 0-0 2 6 8 2 2 1 2 2 16
T Jones , G 22 4-6 2-2 3-3 0 1 1 5 0 0 2 1 13
R Williams , G 16 6-11 3-4 2-3 3 1 4 0 0 0 0 3 17
P Purifoy , G 23 4-8 4-4 1-2 1 2 3 1 0 0 2 1 13
J Tyler , G 19 7-10 0-0 1-2 1 6 7 4 2 0 2 3 15
Q Taylor , G 18 0-2 0-0 0-1 0 2 2 3 2 0 0 1 0
I Jones , G 14 1-6 1-2 0-3 1 2 3 4 1 0 2 2 3
A Scotland-Williamson , F 10 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
K Moton , G 4 1-1 0-0 1-1 0 0 0 2 0 0 0 1 3
Totals 200 37-69
(.536)
20-24
(.833)
11-21
(.524)
14 39 53 26 7 2 13 20 105
Team Rebounds: 7 Technicals: 2 Players: Williams (1) , Tyler (1)
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Steven Pyatt, Terry Moore, Kevin Mathis
Attendance: 3823

Advertisement