UTEP 51 at Arizona 72
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
UTEP 22 29
51
Arizona  35 37
72
McKale Center - Tucson, Arizona

UTEP Miners
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J Washburn , F 37 4-12 2-4 1-3 1 1 2 2 2 0 4 1 11
C Lang , F 24 0-1 2-2 0-0 0 2 2 1 0 1 1 5 2
J Bohannon , C 21 0-3 0-0 0-1 1 0 1 0 1 2 2 5 0
J Streeter , G 34 4-5 2-2 0-0 0 1 1 2 0 0 1 2 10
J Ragland , G 28 1-8 5-6 1-5 1 1 2 0 0 0 0 0 8
C Washburn , F 27 4-6 3-5 0-0 2 2 4 0 2 0 6 3 11
C Cooper , G 20 3-6 0-0 3-5 0 2 2 1 1 0 0 1 9
M Moore , F 5 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
H Vint , C 4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 16-44
(.364)
14-19
(.737)
5-14
(.357)
5 10 15 6 6 3 15 19 51
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 2 Players: Lang (1) , Bohannon (1)
Team Turnovers: 0

Arizona Wildcats
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
S Hill , F 33 4-9 0-0 2-3 2 4 6 4 0 0 3 3 10
G Jerrett , F 22 2-4 1-2 2-3 2 5 7 1 1 1 1 3 7
K Tarczewski , C 25 2-2 4-5 0-0 3 3 6 0 1 0 3 2 8
N Johnson , G 25 2-4 2-2 1-3 0 2 2 2 0 0 1 1 7
M Lyons , G 25 5-9 4-4 3-6 0 0 0 1 2 0 4 0 17
B Ashley , F 20 3-8 3-4 0-0 4 1 5 0 0 1 1 3 9
K Parrom , G-F 18 1-2 4-4 1-2 0 4 4 3 0 1 2 3 7
J Mayes , G 15 0-2 1-2 0-0 0 2 2 3 1 0 2 1 1
A Chol , F 13 3-4 0-0 0-0 2 0 2 0 1 0 1 3 6
G York , G 4 0-1 0-0 0-1 0 1 1 0 0 0 1 0 0
Totals 200 22-45
(.489)
19-23
(.826)
9-18
(.500)
13 22 35 14 6 3 19 19 72
Team Rebounds: 0 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Joe DeRosa, James Breeding, Keith Kimble
Attendance: 13576

Advertisement