|
|
| Youngstown State Penguins |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| D Eargle , F | 32 | 3-14 | 2-2 | 0-0 | 0 | 6 | 6 | 0 | 2 | 3 | 0 | 4 | 8 |
| K Belin , F | 30 | 5-11 | 5-5 | 0-2 | 5 | 6 | 11 | 0 | 0 | 2 | 2 | 4 | 15 |
| S Amiker , G | 43 | 4-8 | 0-2 | 0-1 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 4 | 8 |
| B Allen , G | 39 | 4-12 | 0-1 | 2-6 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 10 |
| K Perry , G | 36 | 13-25 | 4-5 | 4-9 | 4 | 4 | 8 | 3 | 0 | 1 | 2 | 3 | 34 |
| B Hain , F | 21 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| D Cole , G | 18 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| J Chojnacki , F | 3 | 0-0 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| M Podolsky , G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R Weber , F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 225 | 30-79 (.380) |
14-19 (.737) |
6-18 (.333) |
18 | 29 | 47 | 10 | 5 | 6 | 7 | 20 | 80 |
| Team Rebounds: 6 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 1 |
| North Dakota State Bison |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| M Bjorklund , F | 32 | 4-6 | 3-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 11 |
| T Wright , F | 24 | 3-9 | 0-0 | 1-1 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 5 | 7 |
| L Alexander , G | 42 | 4-12 | 8-10 | 1-3 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 1 | 17 |
| T Braun , G | 28 | 6-13 | 0-0 | 0-1 | 1 | 5 | 6 | 3 | 0 | 2 | 3 | 5 | 12 |
| K Brown , G | 26 | 1-5 | 2-2 | 0-0 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 0 | 4 |
| M Felt , G | 32 | 6-14 | 6-6 | 6-10 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 24 |
| C Kading , F | 21 | 2-5 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 3 | 6 |
| B VandenBergh , F | 14 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Aaberg , F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| N Zastrow , G | 3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 225 | 26-64 (.406) |
23-28 (.821) |
8-15 (.533) |
12 | 34 | 46 | 11 | 1 | 8 | 12 | 19 | 83 |
| Team Rebounds: 3 | Technicals: 0 |
| Ejections: 0 | DQ's: 2 Players: Wright (1) , Braun (1) |
| Team Turnovers: 0 |
| Officials: Lamar Simpson, Brent Hampton, Mike Eades Attendance: 0 |
Advertisement