|
|
| Stanford Cardinal |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| J Huestis , F | 28 | 3-8 | 0-0 | 0-2 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 6 |
| D Powell , F | 17 | 0-3 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 2 |
| S Nastic , C | 8 | 0-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C Randle , G | 33 | 7-11 | 3-3 | 4-6 | 1 | 4 | 5 | 6 | 3 | 0 | 1 | 2 | 21 |
| C Sanders , G | 15 | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A Brown , F | 29 | 7-12 | 0-1 | 1-3 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 2 | 15 |
| R Lemons , G | 26 | 2-5 | 0-1 | 1-3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 5 |
| J Gage , F-C | 24 | 3-4 | 2-3 | 2-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| R Allen , F | 8 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| G Verhoeven , C | 7 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| G Harris , G | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Totals | 200 | 24-52 (.462) |
10-16 (.625) |
8-19 (.421) |
11 | 20 | 31 | 11 | 9 | 2 | 10 | 19 | 66 |
| Team Rebounds: 2 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 1 |
| Northern Iowa Panthers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| J Koch , F | 28 | 3-9 | 5-6 | 1-5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 12 |
| S Tuttle , F | 23 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 2 |
| M Sonnen , G | 34 | 4-9 | 0-0 | 2-6 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 10 |
| A James , G | 29 | 2-9 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| D Mitchell , G | 27 | 3-6 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 9 |
| N Buss , F | 18 | 3-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| M Martino , G | 17 | 0-2 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| M Bohannon , G | 12 | 1-4 | 1-2 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| C Rank , F | 9 | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
| M Morrison , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Pehl , C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Singleton , F | 1 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 200 | 17-47 (.362) |
10-13 (.769) |
6-22 (.273) |
9 | 22 | 31 | 10 | 0 | 0 | 16 | 17 | 50 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Tom Eades, Andrew Walton, Darron George Attendance: 1462 |
Advertisement