|
|
| Minnesota Golden Gophers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| R Williams Jr. , F | 27 | 3-5 | 6-8 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 12 |
| E Eliason , C | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| J Coleman , G | 33 | 5-8 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 11 |
| A Hollins , G | 31 | 1-8 | 6-7 | 0-2 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 8 |
| A Hollins , G | 27 | 2-6 | 2-4 | 1-4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 7 |
| T Mbakwe , F | 24 | 7-10 | 5-6 | 0-0 | 4 | 8 | 12 | 1 | 1 | 0 | 1 | 3 | 19 |
| J Welch , G | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| M Ahanmisi , G | 9 | 0-0 | 5-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 5 |
| A Ingram , F | 9 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Walker , F | 8 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 |
| O Osenieks , F | 5 | 0-1 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 200 | 19-43 (.442) |
26-35 (.743) |
2-9 (.222) |
13 | 23 | 36 | 7 | 5 | 5 | 18 | 16 | 66 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 1 |
| Stanford Cardinal |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| J Huestis , F | 32 | 0-7 | 1-2 | 0-2 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 5 | 1 |
| D Powell , F | 28 | 7-11 | 7-7 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 22 |
| S Nastic , C | 14 | 1-2 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| C Randle , G | 33 | 3-19 | 5-6 | 2-9 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 13 |
| C Sanders , G | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 2 |
| A Brown , F | 27 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 6 |
| R Lemons , G | 22 | 4-5 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| J Gage , F-C | 15 | 2-7 | 0-0 | 2-6 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 6 |
| G Harris , G | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| R Allen , F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Verhoeven , C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 21-59 (.356) |
15-19 (.789) |
6-19 (.316) |
16 | 14 | 30 | 14 | 6 | 4 | 13 | 22 | 63 |
| Team Rebounds: 6 | Technicals: 0 |
| Ejections: 0 | DQ's: 1 Player: Huestis (1) |
| Team Turnovers: 0 |
| Officials: Don Daily, Terry Oglesby, Andrew Walton Attendance: 1845 |
Advertisement