|
|
| Hartford Hawks |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| M Nwakamma , F | 28 | 3-12 | 2-2 | 0-4 | 1 | 4 | 5 | 4 | 3 | 0 | 2 | 5 | 8 |
| N Sikma , F | 21 | 3-6 | 0-0 | 2-5 | 2 | 6 | 8 | 3 | 0 | 0 | 3 | 4 | 8 |
| J Peterson , F | 17 | 3-5 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 |
| Y Moore II , G | 37 | 3-4 | 3-4 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| C Wroe , G | 21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| W Cole , G | 21 | 3-5 | 3-4 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| E Cooper , G | 20 | 1-3 | 3-5 | 1-2 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 5 | 6 |
| O Faulk , F | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| J Schneck , F-C | 12 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| T Dyson , G | 5 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| P U'u , G-F | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 20-44 (.455) |
11-15 (.733) |
9-21 (.429) |
4 | 27 | 31 | 13 | 8 | 2 | 10 | 21 | 60 |
| Team Rebounds: 5 | Technicals: 0 |
| Ejections: 0 | DQ's: 2 Players: Nwakamma (1) , Cooper (1) |
| Team Turnovers: 0 |
| Yale Bulldogs |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| B Sherrod , F | 24 | 1-6 | 3-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| M Townsend , F | 23 | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| A Morgan , G | 32 | 4-12 | 6-7 | 1-7 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 15 |
| M Grace , G | 22 | 0-4 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| S Martin , G | 20 | 4-5 | 0-0 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| J Sears , F | 21 | 2-5 | 4-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 8 |
| J Duren , G | 19 | 0-3 | 2-2 | 0-2 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 5 | 2 |
| A Cotton , G | 14 | 1-4 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 2 |
| J Pritchard , G | 13 | 0-1 | 2-2 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| J Kreisberg , F | 10 | 0-2 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| G Kelley , F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 14-47 (.298) |
18-23 (.783) |
5-19 (.263) |
8 | 24 | 32 | 10 | 6 | 2 | 12 | 16 | 51 |
| Team Rebounds: 0 | Technicals: 0 |
| Ejections: 0 | DQ's: 1 Player: Duren (1) |
| Team Turnovers: 0 |
| Officials: Tim Kelly, Louie Andrakakos, Jason Rabinowitz Attendance: 0 |
Advertisement