|
|
| Gonzaga Bulldogs |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| E Harris , F | 37 | 10-17 | 2-4 | 1-3 | 1 | 5 | 6 | 3 | 4 | 1 | 3 | 3 | 23 |
| G Landry Edi , F | 8 | 0-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| S Dower , C | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| K Pangos , G | 38 | 2-12 | 3-5 | 1-5 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | 8 |
| G Bell, Jr. , G | 35 | 5-8 | 1-2 | 3-5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 14 |
| K Olynyk , F | 31 | 10-14 | 1-2 | 1-2 | 4 | 3 | 7 | 2 | 1 | 1 | 4 | 1 | 22 |
| M Hart , G | 20 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 3 |
| D Stockton , G | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
| K Dranginis , G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P Karnowski , C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 28-55 (.509) |
8-15 (.533) |
7-16 (.438) |
11 | 20 | 31 | 13 | 7 | 2 | 16 | 18 | 71 |
| Team Rebounds: 3 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Washington State Cougars |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| B Motum , F | 37 | 8-13 | 2-2 | 5-7 | 1 | 3 | 4 | 1 | 0 | 3 | 4 | 2 | 23 |
| D Shelton , F | 26 | 2-5 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 4 |
| D Kernich-Drew , G | 34 | 2-8 | 0-0 | 0-5 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 4 |
| M Ladd , G | 34 | 2-4 | 2-3 | 1-3 | 2 | 7 | 9 | 2 | 2 | 0 | 2 | 2 | 7 |
| R Woolridge , G | 24 | 2-6 | 2-4 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| D Lacy , G | 28 | 8-15 | 2-3 | 4-9 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 22 |
| J Longrus , F | 11 | 0-0 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 |
| W DiIorio , G | 5 | 0-2 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| B Boese , F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 24-53 (.453) |
11-18 (.611) |
10-27 (.370) |
12 | 20 | 32 | 12 | 5 | 4 | 15 | 19 | 69 |
| Team Rebounds: 4 | Technicals: 1 Player: Motum (1) |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Mike Scyphers, Michael Greenstein, Tommy Nunez Attendance: 9367 |
Advertisement