|
|
| Marshall Thundering Herd |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| E Pittman , F | 30 | 6-9 | 0-0 | 4-7 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 16 |
| D Tinnon , F | 30 | 0-4 | 4-6 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 4 | 4 |
| N Spikes , C | 23 | 1-3 | 5-9 | 0-0 | 1 | 7 | 8 | 1 | 0 | 3 | 2 | 5 | 7 |
| D Kane , G | 39 | 6-15 | 0-1 | 1-4 | 1 | 2 | 3 | 7 | 0 | 0 | 5 | 5 | 13 |
| D Scarver , G | 33 | 5-13 | 3-4 | 4-8 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 17 |
| R Goff , F | 20 | 0-0 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| J Hanner , F | 13 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 2 |
| C Martin , G | 11 | 0-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| D Boykins , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Kambola , C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 19-52 (.365) |
12-22 (.545) |
9-20 (.450) |
10 | 25 | 35 | 13 | 3 | 5 | 17 | 25 | 59 |
| Team Rebounds: 4 | Technicals: 3 Players: Pittman (1) , Spikes (1) , Goff (1) |
| Ejections: 0 | DQ's: 2 Players: Spikes (1) , Kane (1) |
| Team Turnovers: 1 |
| West Virginia Mountaineers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| D Kilicli , F | 30 | 7-19 | 7-8 | 0-0 | 4 | 1 | 5 | 1 | 1 | 1 | 4 | 4 | 21 |
| A Murray , C | 29 | 3-7 | 1-2 | 0-1 | 3 | 7 | 10 | 0 | 1 | 2 | 1 | 4 | 7 |
| J Hinds , G | 29 | 3-8 | 2-2 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| J Staten , G | 25 | 5-12 | 2-2 | 0-1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 12 |
| T Henderson , G | 9 | 0-2 | 4-5 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| K Miles , F | 30 | 1-4 | 4-4 | 0-1 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 6 |
| G Browne , G | 25 | 2-5 | 3-4 | 0-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 7 |
| K Noreen , F | 19 | 1-1 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 3 |
| E Harris , G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M Humphrey , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Rutledge , F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 22-59 (.373) |
24-30 (.800) |
1-6 (.167) |
15 | 28 | 43 | 8 | 9 | 4 | 12 | 19 | 69 |
| Team Rebounds: 8 | Technicals: 2 Players: Staten (1) , Browne (1) |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Mike Stuart, Duke Edsall, Bryan Kersey Attendance: 11512 |
Advertisement