|
|
| Long Beach State 49ers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| J Ennis , F | 35 | 3-14 | 2-2 | 2-5 | 3 | 4 | 7 | 0 | 1 | 2 | 4 | 1 | 10 |
| K Gulley , F | 25 | 1-8 | 2-2 | 0-4 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 4 |
| D Jennings , C | 29 | 7-13 | 6-11 | 0-0 | 5 | 2 | 7 | 0 | 0 | 3 | 3 | 3 | 20 |
| P Pappageorge , G | 39 | 4-13 | 0-0 | 3-11 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 4 | 11 |
| M Caffey , G | 38 | 2-7 | 0-0 | 0-0 | 0 | 7 | 7 | 9 | 1 | 0 | 2 | 2 | 4 |
| D Deng , G-F | 16 | 0-6 | 0-0 | 0-4 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 0 | 0 |
| K Richardson , F | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| N Shepherd , F | 7 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| G Djuma , F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 19-65 (.292) |
10-15 (.667) |
5-24 (.208) |
14 | 25 | 39 | 15 | 6 | 9 | 18 | 13 | 53 |
| Team Rebounds: 5 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Syracuse Orange |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| R Christmas , F | 21 | 4-5 | 3-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 11 |
| C Fair , F | 21 | 6-10 | 3-4 | 1-1 | 6 | 7 | 13 | 0 | 2 | 1 | 0 | 0 | 16 |
| D Coleman , C | 25 | 0-4 | 4-6 | 0-0 | 1 | 8 | 9 | 0 | 0 | 3 | 3 | 4 | 4 |
| M Carter-Williams , G | 32 | 5-16 | 2-2 | 3-8 | 2 | 1 | 3 | 10 | 3 | 0 | 4 | 3 | 15 |
| B Triche , G | 24 | 3-10 | 3-4 | 2-5 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 1 | 11 |
| J Grant , F | 21 | 4-7 | 0-0 | 1-3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 9 |
| T Cooney , G | 20 | 4-9 | 0-0 | 3-7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| J Southerland , F | 16 | 1-5 | 0-0 | 0-3 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 2 | 2 |
| B Keita , C | 15 | 2-3 | 1-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 5 |
| R DeRemer , G | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Hart , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Hoffmann , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Jones , F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Lyde-Cajuste , F | 1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 29-71 (.408) |
16-21 (.762) |
10-28 (.357) |
19 | 34 | 53 | 21 | 8 | 11 | 13 | 14 | 84 |
| Team Rebounds: 3 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 1 |
| Officials: Bryan Kersey, Ray Natili, Paul Szelc Attendance: 20876 |
Advertisement