|
|
| Colorado Buffaloes |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| A Roberson , F | 38 | 7-12 | 3-5 | 0-0 | 7 | 13 | 20 | 3 | 1 | 0 | 1 | 3 | 17 |
| J Scott , F | 32 | 4-12 | 3-5 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 11 |
| A Booker , G | 35 | 4-10 | 4-6 | 2-3 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 14 |
| S Dinwiddie , G | 34 | 0-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 |
| S Chen , G | 22 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| J Adams , G | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| S Harris-Tunks , F-C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| X Johnson , F | 8 | 0-0 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | 1 |
| X Talton , G | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E Stalzer , G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 200 | 18-43 (.419) |
12-21 (.571) |
2-4 (.500) |
11 | 29 | 40 | 7 | 7 | 2 | 18 | 14 | 50 |
| Team Rebounds: 1 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 2 |
| Fresno State Bulldogs |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| T Giddings , F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Upshaw , C | 22 | 2-10 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 1 | 4 |
| K Olekaibe , G | 29 | 2-5 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 5 |
| A Huddleston , G | 27 | 2-10 | 2-3 | 1-5 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 3 | 7 |
| T Johnson , G | 23 | 3-8 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 4 | 7 |
| J Brown , F | 34 | 2-7 | 3-5 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 3 | 0 | 7 |
| K Foster , F | 18 | 3-7 | 2-2 | 0-3 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 3 | 8 |
| M Harris , G | 17 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| A Anderson , G | 13 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| G Johnson , G | 11 | 1-3 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 200 | 16-54 (.296) |
7-11 (.636) |
4-18 (.222) |
12 | 21 | 33 | 7 | 8 | 4 | 14 | 18 | 43 |
| Team Rebounds: 7 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Scott Thornley, Bill Gracey, Tony Padilla Attendance: 6599 |
Advertisement