|
|
| Charlotte 49ers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| W Clayton , F | 20 | 5-9 | 1-4 | 0-0 | 6 | 0 | 6 | 0 | 1 | 2 | 1 | 1 | 11 |
| D Clark , F | 18 | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 2 |
| P Henry , G | 27 | 3-8 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 4 | 6 |
| T Williams , G | 24 | 0-8 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| D Ingram , G | 23 | 2-9 | 0-1 | 0-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 4 |
| C Braswell , F | 27 | 5-10 | 2-2 | 1-2 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 13 |
| D Mayfield , G | 25 | 1-2 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 2 |
| E Nickerson , G-F | 16 | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 4 |
| J Thompson , F-C | 13 | 1-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| I Benkovic , G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Thorne , C | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C Lewis , G | 1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 20-63 (.317) |
4-11 (.364) |
2-14 (.143) |
15 | 25 | 40 | 5 | 4 | 3 | 16 | 24 | 46 |
| Team Rebounds: 7 | Technicals: 0 |
| Ejections: 0 | DQ's: 1 Player: Ingram (1) |
| Team Turnovers: 0 |
| Miami (FL) Hurricanes |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| K Kadji , F | 24 | 5-6 | 4-5 | 3-3 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 2 | 17 |
| R Johnson , C | 25 | 3-8 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 8 |
| D Scott , G | 33 | 5-8 | 4-6 | 2-3 | 2 | 10 | 12 | 4 | 4 | 1 | 2 | 2 | 16 |
| S Larkin , G | 32 | 4-8 | 0-0 | 1-2 | 1 | 4 | 5 | 5 | 4 | 1 | 2 | 1 | 9 |
| T McKinney Jones , G | 26 | 3-9 | 4-4 | 0-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| R Brown , G | 19 | 1-5 | 1-2 | 1-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| J Gamble , F-C | 14 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 5 |
| T Jekiri , C | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| E Swoope , F | 7 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| R Akpejiori , F | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| J Heller , G | 3 | 1-1 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| S Sorenson , G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 27-56 (.482) |
16-26 (.615) |
7-15 (.467) |
12 | 31 | 43 | 11 | 9 | 12 | 12 | 12 | 77 |
| Team Rebounds: 3 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Brian Dorsey, Brian O'Connell, Ray Perone Attendance: 3275 |
Advertisement