Florida 79 at Yale 58
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Florida  35 44
79
Yale 23 35
58
John J. Lee Amphitheater - New Haven, Connecticut

Florida Gators
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
W Yeguete , F 27 6-8 2-3 0-0 1 8 9 1 1 0 0 3 14
P Young , C 27 4-7 0-1 0-0 1 2 3 0 2 1 3 4 8
K Boynton , G 37 9-12 2-2 8-10 0 2 2 2 1 0 0 2 28
M Rosario , G 33 5-10 2-2 1-5 0 0 0 3 3 0 3 0 13
S Wilbekin , G 25 2-3 0-0 0-1 0 0 0 10 1 0 3 4 4
C Prather , G-F 26 4-6 1-2 0-0 0 6 6 2 1 1 1 1 9
M Frazier II , G 16 0-1 3-3 0-0 1 4 5 1 1 0 3 2 3
D Graham , G 3 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
J Kurtz , G 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
B Ogbueze , G 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
D Walker , G-F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 30-50
(.600)
10-13
(.769)
9-17
(.529)
4 25 29 19 10 2 13 16 79
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Yale Bulldogs
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J Kreisberg , F 22 2-5 0-0 0-1 0 0 0 2 0 0 1 2 4
J Sears , F 22 7-11 1-3 0-0 2 1 3 0 4 0 3 2 15
A Cotton , G 27 4-5 3-4 1-2 1 4 5 1 0 0 3 2 12
A Morgan , G 25 0-3 3-4 0-2 0 1 1 1 0 0 2 2 3
M Grace , G 20 1-5 3-4 0-1 1 0 1 2 0 0 3 1 5
M Townsend , F 25 1-3 1-2 0-0 1 2 3 0 0 0 2 2 3
J Duren , G 20 5-8 2-3 2-3 0 3 3 2 1 0 1 2 14
N Victor , G 20 0-1 0-0 0-0 1 1 2 1 2 0 0 1 0
G Kelley , F 10 1-4 0-0 0-2 1 1 2 0 0 0 1 1 2
S Martin , G 7 0-3 0-0 0-3 0 0 0 0 1 0 0 0 0
W Childs-Klein , C 1 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
J Montague , G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 21-49
(.429)
13-20
(.650)
3-14
(.214)
9 15 24 9 8 1 16 15 58
Team Rebounds: 4 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Michael Stephens, Bill McCarthy, Dwayne Gladden
Attendance: 2532

Advertisement