|
|
| Arizona Wildcats |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| S Hill , F | 37 | 6-12 | 2-3 | 2-4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 16 |
| K Tarczewski , C | 21 | 2-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 4 |
| M Lyons , G | 37 | 7-15 | 4-4 | 3-7 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 21 |
| N Johnson , G | 35 | 5-9 | 1-3 | 1-3 | 1 | 5 | 6 | 2 | 3 | 2 | 4 | 3 | 12 |
| K Parrom , G | 22 | 3-6 | 0-0 | 1-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 7 |
| G Jerrett , F | 18 | 0-2 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| B Ashley , F | 17 | 1-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| J Mayes , G | 13 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | 200 | 25-57 (.439) |
8-11 (.727) |
8-19 (.421) |
9 | 23 | 32 | 11 | 4 | 3 | 14 | 17 | 66 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ's: 1 Player: Parrom (1) |
| Team Turnovers: 0 |
| Oregon Ducks |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| E Singler , F | 32 | 4-9 | 5-5 | 1-2 | 1 | 6 | 7 | 7 | 3 | 0 | 3 | 4 | 14 |
| C Emory , F | 28 | 4-7 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 10 |
| T Woods , C | 25 | 4-11 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 10 |
| D Artis , G | 32 | 3-6 | 1-3 | 3-4 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 10 |
| D Dotson , G | 30 | 4-9 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 9 |
| A Kazemi , F | 24 | 1-3 | 4-5 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 1 | 6 |
| W Austin , C | 15 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 3 | 6 |
| J Loyd , G | 13 | 2-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| B Carter , F | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| W Moore , G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 25-52 (.481) |
13-17 (.765) |
7-11 (.636) |
6 | 22 | 28 | 17 | 10 | 6 | 12 | 16 | 70 |
| Team Rebounds: 0 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Tony Padilla, Deron White, Justin Van Duyne Attendance: 9544 |
Advertisement