Buffalo 46 at Eastern Michigan 65
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Buffalo 33 13
46
Eastern Michigan  37 28
65
Convocation Center - Ypsilanti, Michigan

Buffalo Bulls
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J McCrea , F 33 5-11 5-9 0-0 4 5 9 3 0 1 2 3 15
W Regan , F 25 5-9 2-4 0-1 1 1 2 0 1 0 0 1 12
T Watson II , G 40 2-4 2-3 2-4 0 2 2 3 1 0 0 3 8
J Skeete , G 37 1-7 0-0 1-4 1 7 8 4 0 0 3 0 3
A Nuiriankh , G 18 0-3 0-0 0-2 1 1 2 0 0 0 1 2 0
C Downing , C 18 3-4 1-2 0-0 0 1 1 0 0 0 4 1 7
C Raley-Ross , G 14 0-0 1-2 0-0 1 1 2 1 0 0 1 2 1
R Thomas-Edwards , F 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
X Ford , F 3 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
R Sebuharara , G 3 0-1 0-0 0-1 0 0 0 0 0 0 0 2 0
A McPhail , F 1 0-0 0-2 0-0 0 1 1 0 0 0 1 0 0
Totals 200 16-39
(.410)
11-22
(.500)
3-12
(.250)
9 20 29 11 2 1 13 18 46
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 1

Eastern Michigan Eagles
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Bryant , F 33 6-13 5-6 0-0 3 2 5 1 1 4 1 2 17
J Harris , F 12 1-4 0-0 0-0 1 1 2 0 0 0 0 2 2
D Riley , C 20 2-3 0-0 0-0 3 3 6 1 0 1 1 5 4
D Harrison , G 29 4-12 0-0 1-4 1 4 5 1 0 0 1 2 9
J Ross , G 20 2-3 1-3 0-1 0 0 0 2 0 0 0 0 5
J Sims , G 24 3-3 0-0 1-1 0 1 1 0 3 0 0 1 7
A Harper , G 23 5-11 0-2 0-1 1 3 4 2 1 0 0 1 10
M Balkema , C 18 3-5 1-1 0-0 3 3 6 0 0 1 0 4 7
A Strickland , G 17 0-1 4-4 0-0 1 1 2 1 0 0 0 1 4
D Thompson , G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
A Chandler , G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J Lyle , G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 26-55
(.473)
11-16
(.688)
2-7
(.286)
13 20 33 8 5 6 4 18 65
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 1 Player: Riley (1)
Team Turnovers: 1

Officials: James Ferrari, Frank Spencer, Todd Von Sossan
Attendance: 522

Advertisement