Saint Louis 90 at Fordham 73
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Saint Louis  40 50
90
Fordham 33 40
73
Rose Hill Gym - New York, New York

Saint Louis Billikens
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
D Evans , F 30 10-12 4-6 0-0 3 7 10 1 1 0 1 3 24
R Loe , F 23 2-2 0-0 1-1 1 0 1 1 0 0 1 4 5
G Glaze , F 12 4-5 2-4 0-0 2 1 3 2 1 0 1 1 10
M McCall Jr. , G 30 2-8 2-2 0-2 0 1 1 6 2 0 0 1 6
K Mitchell , G 21 1-5 3-4 0-2 1 2 3 4 0 0 0 4 5
J Jett , G 31 6-8 2-4 0-1 2 3 5 4 1 0 1 1 14
C Ellis , F 26 6-12 4-4 6-11 0 1 1 0 2 1 1 4 22
J Barnett , F 11 1-2 0-0 0-0 3 3 6 2 0 0 0 1 2
J Manning , C 8 0-3 0-0 0-0 0 0 0 0 0 1 0 1 0
C Remekun , F 8 1-1 0-3 0-0 0 0 0 0 0 0 0 2 2
Totals 200 33-58
(.569)
17-27
(.630)
7-17
(.412)
13 19 32 20 7 2 5 22 90
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Fordham Rams
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
T Leonard , F 26 5-9 2-2 0-1 3 1 4 0 0 1 3 3 12
R Canty , C 21 1-3 0-1 0-0 4 5 9 0 0 1 0 1 2
B Frazier , G 37 2-10 7-10 0-3 2 3 5 8 0 0 3 4 11
M Thomas , G 37 8-13 5-6 1-2 0 0 0 2 2 0 3 3 22
B Smith , G 19 2-5 2-4 2-4 0 1 1 0 1 1 0 4 8
L Zivkovic , F 16 3-4 0-0 3-3 0 2 2 0 0 0 0 2 9
J Short , G 15 1-3 2-2 0-1 0 1 1 1 0 0 3 2 4
R Rhoomes , F 14 1-2 1-2 0-0 1 3 4 0 0 0 0 2 3
J Myers , G 13 1-3 0-0 0-1 1 0 1 1 0 0 0 0 2
K Robinson , G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 200 24-52
(.462)
19-27
(.704)
6-15
(.400)
14 16 30 12 3 3 12 22 73
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Earl Walton, Brent Hampton, Winston Stith
Attendance: 2006

Advertisement