|
|
| Fordham Rams |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| T Leonard , F | 15 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| R Canty , C | 34 | 3-9 | 2-2 | 0-0 | 3 | 7 | 10 | 0 | 1 | 1 | 1 | 4 | 8 |
| B Frazier , G | 36 | 3-11 | 3-3 | 2-6 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 4 | 11 |
| J Myers , G | 36 | 1-5 | 7-9 | 0-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 3 | 9 |
| M Thomas , G | 31 | 8-15 | 5-7 | 2-4 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 4 | 23 |
| R Rhoomes , F | 23 | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 3 | 0 | 4 | 2 |
| B Smith , G | 15 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| L Zivkovic , F | 7 | 3-4 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| J Fay , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K Robinson , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Walsh , F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 21-51 (.412) |
17-21 (.810) |
7-17 (.412) |
7 | 20 | 27 | 11 | 6 | 5 | 12 | 27 | 66 |
| Team Rebounds: 2 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 1 |
| Xavier Musketeers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| T Taylor , F | 35 | 4-9 | 2-3 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 2 | 10 |
| J Martin , F | 28 | 4-5 | 5-7 | 3-3 | 1 | 6 | 7 | 0 | 1 | 2 | 4 | 2 | 16 |
| J Robinson , F | 19 | 4-9 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 10 |
| S Christon , G | 37 | 6-10 | 7-10 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 4 | 1 | 19 |
| D Davis , G | 24 | 2-5 | 5-6 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 10 |
| I Philmore , F | 20 | 0-3 | 3-4 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 3 |
| B Redford , G | 16 | 2-5 | 0-0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| L Amos , G | 15 | 1-1 | 3-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 5 |
| E Stenger , F | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Farr , F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Whelan , G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 23-48 (.479) |
27-37 (.730) |
6-10 (.600) |
10 | 25 | 35 | 12 | 4 | 3 | 13 | 15 | 79 |
| Team Rebounds: 3 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Gary Prager, Sean Hull, Bryan Anslinger Attendance: 0 |
Advertisement