Texas 47 at Kansas 73
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Texas 15 32
47
Kansas  28 45
73
Allen Fieldhouse - Lawrence, Kansas

Texas Longhorns
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
I Papapetrou , F 27 2-7 0-1 0-3 2 2 4 0 0 1 2 1 4
C Lammert , F 24 3-8 2-2 1-3 4 1 5 0 1 0 2 5 9
J Holmes , F 22 1-8 3-4 1-5 1 4 5 1 1 0 0 3 6
M Kabongo , G 38 2-10 9-10 0-1 0 3 3 0 0 0 3 2 13
D Holland , G 27 2-9 0-2 0-3 4 1 5 1 1 0 3 0 4
S McClellan , G 20 1-7 5-6 0-3 1 3 4 0 4 0 1 0 7
C Ridley , C 14 0-2 0-5 0-0 3 1 4 0 2 1 0 1 0
J Felix , G 9 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
J Lewis , G 8 0-2 0-0 0-2 1 1 2 1 0 0 1 1 0
J Bond , F 7 0-1 2-2 0-1 0 3 3 0 0 1 0 1 2
P Ibeh , F-C 4 1-1 0-0 0-0 0 0 0 0 0 0 1 3 2
Totals 200 12-55
(.218)
21-32
(.656)
2-21
(.095)
20 22 42 3 9 3 16 17 47
Team Rebounds: 5 Technicals: 0
Ejections: 0 DQ's: 1 Player: Lammert (1)
Team Turnovers: 2

Kansas Jayhawks
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
K Young , F 28 3-8 0-0 0-0 4 3 7 2 2 1 2 3 6
J Withey , C 29 5-11 5-7 0-0 4 7 11 0 4 2 1 1 15
T Releford , G 31 5-7 1-2 4-5 1 4 5 3 0 0 0 2 15
E Johnson , G 30 5-10 1-2 1-4 0 1 1 4 1 0 1 3 12
B McLemore , G 30 4-9 3-4 2-5 1 5 6 3 1 1 2 3 13
N Tharpe , G 15 1-3 0-0 0-2 0 1 1 3 2 0 0 3 2
P Ellis , F 9 1-3 3-4 0-0 0 2 2 0 0 0 0 3 5
J Traylor , F 9 1-1 0-0 0-0 1 3 4 0 0 1 3 1 2
J Wesley , F 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
A White III , G 4 0-1 0-0 0-1 0 0 0 0 0 0 1 0 0
E Manning , G 3 0-1 0-0 0-1 0 0 0 0 0 0 2 1 0
N Roberts , G 3 0-0 1-2 0-0 0 1 1 0 0 0 1 1 1
T Self , G 3 1-1 0-1 0-0 0 1 1 0 0 0 0 0 2
C Garrett , G 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
R Adams , G 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Totals 200 26-56
(.464)
14-22
(.636)
7-18
(.389)
12 29 41 15 10 5 14 23 73
Team Rebounds: 1 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Doug Sirmons, David Hall, Bert Smith
Attendance: 16300

Advertisement