West Virginia 61 at Kansas State 71
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
West Virginia 20 41
61
Kansas State  33 38
71
Fred Bramlage Coliseum - Manhattan, Kansas

West Virginia Mountaineers
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
D Kilicli , F 27 6-8 4-5 0-0 2 2 4 0 2 0 1 3 16
K Noreen , F 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
G Browne , G 28 0-2 5-6 0-1 2 2 4 0 1 0 5 2 5
J Hinds , G 22 3-7 0-0 2-3 0 1 1 0 0 0 1 1 8
E Harris , G 8 0-2 0-0 0-1 0 0 0 1 1 0 0 5 0
A Murray , C 32 4-12 1-2 0-3 3 6 9 3 1 2 5 2 9
J Staten , G 29 0-3 8-8 0-0 1 1 2 8 3 0 0 0 8
T Henderson , G 20 1-3 1-2 1-3 1 0 1 0 0 0 0 1 4
K Miles , F 13 1-2 3-5 1-1 1 1 2 0 1 0 0 4 6
M Humphrey , G 8 1-2 1-2 0-1 0 1 1 1 1 0 1 0 3
D Rutledge , F 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Totals 200 17-42
(.405)
23-30
(.767)
4-13
(.308)
13 15 28 13 10 2 13 20 61
Team Rebounds: 4 Technicals: 1 Player: Harris (1)
Ejections: 0 DQ's: 1 Player: Harris (1)
Team Turnovers: 0

Kansas State Wildcats
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
J Henriquez , F 18 0-1 2-2 0-0 2 5 7 2 1 4 2 5 2
R McGruder , G 35 3-10 3-5 1-5 2 3 5 1 1 0 0 2 10
W Spradling , G 35 5-9 7-7 2-4 1 3 4 2 1 0 2 2 19
A Rodriguez , G 32 3-7 3-3 2-5 0 0 0 7 2 0 6 1 11
S Southwell , G 10 1-1 0-0 1-1 0 0 0 2 0 0 1 4 3
N Williams , F 23 6-8 1-2 0-0 3 2 5 2 0 0 2 3 13
T Gipson , F 22 4-7 3-4 0-0 3 1 4 1 2 0 2 3 11
M Irving , G 13 0-2 0-0 0-1 0 0 0 2 0 0 1 4 0
A Diaz , F 7 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
O Lawrence , G 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
Totals 200 23-46
(.500)
19-23
(.826)
6-16
(.375)
12 15 27 19 7 4 18 28 71
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 1 Player: Henriquez (1)
Team Turnovers: 1

Officials: Joe DeRosa, Doug Sirmons, Don Daily
Attendance: 12329

Advertisement