Kansas 108 at Iowa State 96
Recap | GameTrax | Box Score | Play-by-Play
FINAL IN OT 1 2 OT T
Kansas 41 49 18
108
Iowa State 40 50 6
96
James H. Hilton Coliseum - Ames, Iowa

Kansas Jayhawks
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
K Young , F 23 6-8 1-2 0-0 3 6 9 1 0 0 1 5 13
J Withey , C 36 5-7 3-5 0-0 2 8 10 2 1 0 4 5 13
T Releford , G 42 6-12 2-4 5-9 1 3 4 3 2 0 3 2 19
B McLemore , G 38 2-6 3-3 0-1 0 3 3 4 0 0 1 2 7
E Johnson , G 37 13-22 7-7 6-10 2 3 5 7 0 0 3 4 39
N Tharpe , G 26 3-7 1-2 2-5 0 3 3 4 1 0 3 3 9
P Ellis , F 15 2-5 4-4 0-0 1 5 6 0 0 0 0 0 8
J Traylor , F 8 0-1 0-0 0-0 0 1 1 0 1 1 0 1 0
Totals 225 37-68
(.544)
21-27
(.778)
13-25
(.520)
14 33 47 21 5 1 17 22 108
Team Rebounds: 6 Technicals: 0
Ejections: 0 DQ's: 2 Players: Young (1) , Withey (1)
Team Turnovers: 2

Iowa State Cyclones
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
G Niang , F 31 3-17 6-6 3-9 0 2 2 7 0 0 0 5 15
M Ejim , F 22 2-5 0-0 0-2 3 4 7 0 1 1 0 5 4
C Babb , G 39 2-7 5-6 2-7 0 1 1 3 1 0 0 1 11
K Lucious , G 39 5-13 10-12 3-7 0 4 4 5 0 0 3 4 23
W Clyburn , G 38 4-9 6-8 2-3 2 5 7 0 2 0 2 0 16
T McGee , G 33 8-15 0-0 6-10 3 2 5 0 0 0 0 1 22
A Booker , F 13 1-4 2-2 1-3 2 3 5 0 0 0 1 2 5
B Palo , G 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
P Gibson , C 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 225 25-70
(.357)
29-34
(.853)
17-41
(.415)
12 21 33 16 4 1 8 19 96
Team Rebounds: 2 Technicals: 0
Ejections: 0 DQ's: 2 Players: Niang (1) , Ejim (1)
Team Turnovers: 1

Officials: Mark Whitehead, Tom O'Neill, Bert Smith
Attendance: 14376

Advertisement