|
|
| Army Black Knights |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| E Ellis , F | 33 | 11-18 | 4-7 | 4-8 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 30 |
| K Ferguson , C | 25 | 2-5 | 0-4 | 0-0 | 2 | 4 | 6 | 3 | 1 | 2 | 4 | 4 | 4 |
| K Wilson , G | 34 | 6-10 | 3-3 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 16 |
| K Toth , G | 30 | 1-8 | 0-0 | 1-5 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 3 |
| D Cox , G | 28 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 4 | 5 |
| J Springer , F-C | 14 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| J Herbeck , G | 12 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| M Lenox , G | 12 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| L Toomey , F | 11 | 1-5 | 2-2 | 1-4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 5 |
| M Williams , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 27-59 (.458) |
11-18 (.611) |
10-24 (.417) |
9 | 21 | 30 | 20 | 3 | 3 | 16 | 20 | 75 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Lehigh Mountain Hawks |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| H Greiner , F | 35 | 7-11 | 8-10 | 2-5 | 2 | 12 | 14 | 5 | 4 | 1 | 5 | 2 | 24 |
| G Knutson , F | 22 | 3-11 | 3-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 9 |
| M McKnight , G | 37 | 2-4 | 3-4 | 1-3 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 1 | 8 |
| B Bailey , G | 32 | 3-7 | 3-3 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 |
| C Goodman , G | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| A D'Orazio , G | 23 | 2-6 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| C Schaefer , G | 22 | 4-4 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 10 |
| J Goldsborough , F | 15 | 4-6 | 3-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 11 |
| S Cvrkalj , G | 9 | 1-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 200 | 27-53 (.509) |
20-27 (.741) |
7-16 (.438) |
7 | 25 | 32 | 19 | 7 | 2 | 13 | 15 | 81 |
| Team Rebounds: 2 | Technicals: 1 Player: Knutson (1) |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Andrew Seward, Mike Pilla, Julius Terrell Attendance: 1760 |
Advertisement