|
|
| Boston College Eagles |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| E Odio , F | 34 | 3-10 | 2-5 | 0-3 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 4 | 8 |
| R Anderson , F | 25 | 7-16 | 4-7 | 0-0 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 18 |
| J Rahon , G | 36 | 4-5 | 1-1 | 1-2 | 0 | 7 | 7 | 3 | 0 | 0 | 2 | 1 | 10 |
| O Hanlan , G | 35 | 5-10 | 12-14 | 2-3 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 24 |
| P Heckmann , G | 25 | 3-5 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| L Jackson , G | 24 | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| D Clifford , C | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| A Van Nest , F | 6 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| D Rubin , G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 23-51 (.451) |
19-27 (.704) |
3-12 (.250) |
8 | 29 | 37 | 11 | 4 | 1 | 9 | 13 | 68 |
| Team Rebounds: 0 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Clemson Tigers |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| M Jennings , F | 32 | 8-15 | 1-2 | 1-5 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 3 | 18 |
| D Booker , C | 38 | 8-13 | 3-5 | 0-0 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 4 | 19 |
| R Hall , G | 35 | 2-4 | 0-0 | 0-1 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 3 | 4 |
| J Roper , G | 31 | 2-9 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 5 |
| A Filer , G | 27 | 2-9 | 0-1 | 0-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
| D Harrison , G | 29 | 4-9 | 2-2 | 1-1 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 1 | 11 |
| B Sullivan , F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| L Nnoko , C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 26-59 (.441) |
6-10 (.600) |
3-16 (.188) |
7 | 25 | 32 | 14 | 4 | 3 | 9 | 19 | 61 |
| Team Rebounds: 1 | Technicals: 0 |
| Ejections: 0 | DQ's: 0 |
| Team Turnovers: 0 |
| Officials: Gary Maxwell, Sean Hull, Pat Adams Attendance: 7102 |
Advertisement