Syracuse 39 at Georgetown 61
Recap | GameTrax | Box Score | Play-by-Play
FINAL 1 2 T
Syracuse 18 21
39
Georgetown  25 36
61
Verizon Center - Washington, District of Columbia

Syracuse Orange
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
C Fair , F 37 3-10 2-3 1-3 1 2 3 0 0 1 2 0 9
J Southerland , F 30 0-8 1-3 0-3 0 6 6 1 1 1 2 3 1
R Christmas , F 26 3-3 2-3 0-0 3 3 6 0 0 1 2 3 8
M Carter-Williams , G 38 8-13 1-1 0-1 0 2 2 2 2 0 5 1 17
B Triche , G 29 1-9 0-0 0-2 1 1 2 1 1 0 1 0 2
T Cooney , G 13 0-3 0-0 0-2 1 0 1 0 0 0 0 0 0
J Grant , F 13 0-0 2-2 0-0 1 2 3 0 0 1 1 3 2
B Keita , C 10 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
D Coleman , F 4 0-0 0-1 0-0 0 0 0 0 0 0 0 0 0
M Lyde-Cajuste , F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 200 15-47
(.319)
8-13
(.615)
1-11
(.091)
10 17 27 4 4 4 14 12 39
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 1

Georgetown Hoyas
Player Game
Min FGM-A FTM-A 3PM-A Off
Reb
Def
Reb
Tot
Reb
Ast Stl Blk TO PF Pts
O Porter Jr. , F 39 3-7 4-4 0-1 2 6 8 7 2 1 0 2 10
N Lubick , F 20 1-4 0-0 0-0 0 1 1 0 0 1 2 1 2
M Hopkins , C 20 0-2 2-4 0-0 2 5 7 0 1 1 0 3 2
M Starks , G 40 7-13 0-0 5-9 0 1 1 5 3 0 2 1 19
J Trawick , G 33 3-9 4-4 1-5 3 1 4 1 0 1 2 3 11
D Smith-Rivera , G 34 6-13 0-0 3-7 2 3 5 5 3 0 2 1 15
M Ayegba , C 13 1-2 0-0 0-0 1 1 2 0 0 0 1 4 2
A Bowen , F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
J Caprio , G 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
S Domingo , G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
B Hayes , C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Totals 200 21-50
(.420)
10-12
(.833)
9-22
(.409)
10 22 32 18 9 4 9 16 61
Team Rebounds: 3 Technicals: 0
Ejections: 0 DQ's: 0
Team Turnovers: 0

Officials: Ed Corbett, Karl Hess, Gary Prager
Attendance: 20972

Advertisement