|
|
| North Carolina State Wolfpack |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| S Wood , F | 37 | 6-10 | 3-3 | 6-10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 21 |
| T Warren , F | 34 | 6-8 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 5 | 13 |
| R Howell , F | 32 | 4-8 | 0-1 | 0-0 | 5 | 6 | 11 | 2 | 1 | 2 | 3 | 3 | 8 |
| C Leslie , F | 32 | 5-13 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 14 |
| L Brown , G | 35 | 0-6 | 6-9 | 0-4 | 0 | 3 | 3 | 8 | 4 | 1 | 5 | 4 | 6 |
| R Purvis , G | 19 | 3-4 | 0-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| T Lewis , G | 11 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | 200 | 25-50 (.500) |
14-25 (.560) |
7-16 (.438) |
8 | 19 | 27 | 14 | 10 | 5 | 14 | 22 | 71 |
| Team Rebounds: 2 | Technicals: 0 |
| Ejections: 0 | DQ's: 1 Player: Warren (1) |
| Team Turnovers: 0 |
| Miami (FL) Hurricanes |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Ast | Stl | Blk | TO | PF | Pts | |
| K Kadji , F | 32 | 2-9 | 4-5 | 0-5 | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 2 | 8 |
| J Gamble , F | 23 | 4-4 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 10 |
| S Larkin , G | 39 | 7-15 | 8-10 | 1-4 | 3 | 4 | 7 | 4 | 3 | 0 | 3 | 1 | 23 |
| D Scott , G | 36 | 12-18 | 3-3 | 5-8 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 5 | 32 |
| T McKinney Jones , G | 32 | 0-5 | 3-4 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| R Johnson , C | 17 | 1-4 | 1-2 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 3 |
| R Brown , G | 10 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| T Jekiri , C | 9 | 0-0 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| E Swoope , F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 26-57 (.456) |
23-30 (.767) |
6-20 (.300) |
14 | 23 | 37 | 10 | 6 | 4 | 11 | 19 | 81 |
| Team Rebounds: 2 | Technicals: 0 |
| Ejections: 0 | DQ's: 1 Player: Scott (1) |
| Team Turnovers: 0 |
| Officials: Tim Nestor, Jamie Luckie, Les Jones Attendance: 0 |
Advertisement