LIU Brooklyn 75 at Kentucky 104
Recap | GameTrax | Box Score | Play-by-Play
Kentucky Key Team Stats LIU Brooklyn
72.6 Points scored 78.7
64.5 Points allowed 76.1
.475 FG% own .480
.392 FG% opposition .468
.346 3PT% own .380
.324 3PT% opposition .372
379 Offensive Rebounds 404
870 Defensive Rebounds 799
1335 Total Rebounds 1323
1.0 Assist/Turnover Ratio 1.1
17.1 Fouls Per Game 17.6
Scoring Stats Midwest Sports Channel Gulf Coast
Stat Rk Stat Rk
Winning % .636 85 .588 113
Points Per Game 72.6 54 78.7 4
Points Allowed Per Game 64.5 117 76.1 333
Field Goals Attempted 1815 145 1908 89
Opposition Field Goals Attempted 1944 296 2046 322
Field Goals Made 863 58 915 33
Opposition Field Goals Made 763 174 958 346
Field Goal % .475 15 .480 10
Opposition Field Goal % .392 27 .468 328
Free Throws Attempted 757 43 871 6
Opposition Free Throws Attempted 587 109 647 198
Free Throws Made 486 101 601 7
Opposition Free Throws Made 422 138 438 170
Free Throw % .642 312 .690 189
Opposition Free Throw % .719 300 .677 81

Defensive Stats Midwest Sports Channel Gulf Coast
Stat Rk Stat Rk
Total Rebounds Per Game 40.5 53 38.9 120
Opposition Total Rebounds Per Game 36.8 144 38.2 209
Offensive Rebounds Per Game 11.5 128 11.9 100
Opposition Offensive Rebounds Per Game 12.0 277 11.9 269
Defensive Rebounds Per Game 26.4 13 23.5 173
Opposition Defensive Rebounds Per Game 21.6 57 21.9 74
Team Rebounds Per Game 2.6 292 3.5 83
Opposition Team Rebounds Per Game 3.2 165 4.4 338
Steals Per Game 5.6 271 6.8 152
Opposition Steals Per Game 5.9 76 6.9 220
Blocked Shots Per Game 6.6 3 3.4 168
Opposition Blocked Shots Per Game 3.5 191 3.7 230

Assists & Turnovers Stats Midwest Sports Channel Gulf Coast
Stat Rk Stat Rk
Assists Per Game 13.4 123 15.2 28
Opposition Assists Per Game 10.9 57 15.3 328
Turnovers Per Game 13.0 150 14.3 240
Opposition Turnovers Per Game 11.8 284 13.0 202
Team Turnovers Per Game 0.3 194 0.4 283
Opposition Team Turnovers Per Game 0.2 165 0.1 271

Fouls & Penalties Stats Midwest Sports Channel Gulf Coast
Stat Rk Stat Rk
Personal Fouls Per Game 17.1 120 17.6 173
Opposition Personal Fouls Per Game 19.8 25 21.2 2
Disqualifications (Fouled Out) 15 264 17 296
Opposition Disqualifications (Fouled Out) 21 19 28 2
Player Technical Fouls 6 285 5 249
Opposition Player Technical Fouls 5 60 4 105
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 3 299 2 228
Opposition Bench Technical Fouls 0 248 2 50
Player Ejections 0 1 0 1
Opposition Player Ejections 1 2 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement