Wyoming 81 at Illinois State 67
Recap | GameTrax | Box Score | Play-by-Play
Illinois State Key Team Stats Wyoming
74.5 Points scored 61.0
68.6 Points allowed 59.1
.455 FG% own .427
.424 FG% opposition .429
.347 3PT% own .322
.334 3PT% opposition .322
342 Offensive Rebounds 258
817 Defensive Rebounds 716
1245 Total Rebounds 1067
1.1 Assist/Turnover Ratio 1.0
18.1 Fouls Per Game 15.3
Scoring Stats FSN Arizona ST LAWRENCE UNIVERSITY
Stat Rk Stat Rk
Winning % .545 151 .588 113
Points Per Game 74.5 27 61.0 304
Points Allowed Per Game 68.6 224 59.1 23
Field Goals Attempted 1914 87 1655 270
Opposition Field Goals Attempted 1879 254 1687 99
Field Goals Made 871 55 707 265
Opposition Field Goals Made 796 236 724 100
Field Goal % .455 64 .427 201
Opposition Field Goal % .424 152 .429 174
Free Throws Attempted 658 150 646 169
Opposition Free Throws Attempted 638 184 553 60
Free Throws Made 476 113 436 186
Opposition Free Throws Made 448 195 396 84
Free Throw % .723 76 .675 232
Opposition Free Throw % .702 221 .716 292

Defensive Stats FSN Arizona ST LAWRENCE UNIVERSITY
Stat Rk Stat Rk
Total Rebounds Per Game 37.7 180 31.4 341
Opposition Total Rebounds Per Game 39.8 282 36.5 126
Offensive Rebounds Per Game 10.4 219 7.6 341
Opposition Offensive Rebounds Per Game 11.3 215 9.5 46
Defensive Rebounds Per Game 24.8 86 21.1 312
Opposition Defensive Rebounds Per Game 24.8 280 23.5 180
Team Rebounds Per Game 2.6 292 2.7 280
Opposition Team Rebounds Per Game 3.8 293 3.5 240
Steals Per Game 7.2 106 6.3 213
Opposition Steals Per Game 6.3 130 5.6 44
Blocked Shots Per Game 4.4 63 3.2 193
Opposition Blocked Shots Per Game 2.5 15 2.3 5

Assists & Turnovers Stats FSN Arizona ST LAWRENCE UNIVERSITY
Stat Rk Stat Rk
Assists Per Game 14.8 38 11.7 248
Opposition Assists Per Game 13.1 210 10.1 23
Turnovers Per Game 13.1 161 11.4 35
Opposition Turnovers Per Game 14.7 75 13.3 178
Team Turnovers Per Game 0.1 7 0.6 337
Opposition Team Turnovers Per Game 0.4 26 0.2 165

Fouls & Penalties Stats FSN Arizona ST LAWRENCE UNIVERSITY
Stat Rk Stat Rk
Personal Fouls Per Game 18.1 215 15.3 22
Opposition Personal Fouls Per Game 17.8 161 18.7 76
Disqualifications (Fouled Out) 11 171 11 171
Opposition Disqualifications (Fouled Out) 7 274 19 33
Player Technical Fouls 4 198 5 249
Opposition Player Technical Fouls 0 329 6 38
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 3 1 0 17
Bench Technical Fouls 2 228 0 1
Opposition Bench Technical Fouls 1 133 4 6
Player Ejections 0 1 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 1 2 0 7
Advertisement