Ohio 72 at Buffalo 69
Recap | GameTrax | Box Score | Play-by-Play
Buffalo Key Team Stats Ohio
66.9 Points scored 72.5
67.3 Points allowed 64.5
.449 FG% own .466
.420 FG% opposition .425
.347 3PT% own .351
.334 3PT% opposition .331
389 Offensive Rebounds 305
818 Defensive Rebounds 757
1308 Total Rebounds 1176
1.0 Assist/Turnover Ratio 1.4
18.6 Fouls Per Game 19.7
Scoring Stats Rookie Baseball KHON 2
Stat Rk Stat Rk
Winning % .412 243 .706 49
Points Per Game 66.9 190 72.5 57
Points Allowed Per Game 67.3 190 64.5 117
Field Goals Attempted 1767 181 1908 89
Opposition Field Goals Attempted 1896 265 1747 150
Field Goals Made 794 131 889 45
Opposition Field Goals Made 796 236 743 130
Field Goal % .449 87 .466 33
Opposition Field Goal % .420 131 .425 160
Free Throws Attempted 671 128 598 231
Opposition Free Throws Attempted 692 261 801 335
Free Throws Made 472 121 418 215
Opposition Free Throws Made 496 291 534 324
Free Throw % .703 145 .699 163
Opposition Free Throw % .717 295 .667 44

Defensive Stats Rookie Baseball KHON 2
Stat Rk Stat Rk
Total Rebounds Per Game 38.5 142 34.6 298
Opposition Total Rebounds Per Game 35.0 61 39.3 265
Offensive Rebounds Per Game 11.4 138 9.0 299
Opposition Offensive Rebounds Per Game 11.3 215 11.7 255
Defensive Rebounds Per Game 24.1 134 22.3 254
Opposition Defensive Rebounds Per Game 20.5 21 23.8 198
Team Rebounds Per Game 3.0 204 3.4 107
Opposition Team Rebounds Per Game 3.2 165 3.8 293
Steals Per Game 5.5 282 8.9 16
Opposition Steals Per Game 7.4 271 6.5 155
Blocked Shots Per Game 4.6 45 3.5 159
Opposition Blocked Shots Per Game 3.2 126 2.7 31

Assists & Turnovers Stats Rookie Baseball KHON 2
Stat Rk Stat Rk
Assists Per Game 15.0 34 17.5 1
Opposition Assists Per Game 12.2 144 12.0 128
Turnovers Per Game 15.4 317 12.6 117
Opposition Turnovers Per Game 11.4 306 17.4 7
Team Turnovers Per Game 0.3 194 0.2 84
Opposition Team Turnovers Per Game 0.1 271 0.4 26

Fouls & Penalties Stats Rookie Baseball KHON 2
Stat Rk Stat Rk
Personal Fouls Per Game 18.6 240 19.7 305
Opposition Personal Fouls Per Game 18.1 137 17.1 230
Disqualifications (Fouled Out) 12 193 12 193
Opposition Disqualifications (Fouled Out) 16 62 7 274
Player Technical Fouls 2 98 10 329
Opposition Player Technical Fouls 2 215 9 12
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 1 117 1 117
Opposition Bench Technical Fouls 1 133 3 19
Player Ejections 1 319 0 1
Opposition Player Ejections 1 2 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement