Portland State 63 at Southern Utah 76
Recap | GameTrax | Box Score | Play-by-Play
Portland State Key Team Stats Southern Utah
68.9 Points scored 66.6
72.8 Points allowed 71.9
.455 FG% own .406
.484 FG% opposition .433
.377 3PT% own .322
.373 3PT% opposition .352
280 Offensive Rebounds 376
591 Defensive Rebounds 791
963 Total Rebounds 1290
1.1 Assist/Turnover Ratio 0.8
16.5 Fouls Per Game 23.3
Scoring Stats Lewis University
Stat Rk Stat Rk
Winning % .286 311 .355 270
Points Per Game 68.9 134 66.6 197
Points Allowed Per Game 72.8 311 71.9 296
Field Goals Attempted 1542 321 1768 180
Opposition Field Goals Attempted 1551 29 1645 61
Field Goals Made 701 275 718 241
Opposition Field Goals Made 751 149 713 86
Field Goal % .455 64 .406 298
Opposition Field Goal % .484 341 .433 198
Free Throws Attempted 506 317 646 169
Opposition Free Throws Attempted 508 25 914 346
Free Throws Made 376 281 468 129
Opposition Free Throws Made 361 37 645 346
Free Throw % .743 31 .724 73
Opposition Free Throw % .711 273 .706 245

Defensive Stats Lewis University
Stat Rk Stat Rk
Total Rebounds Per Game 34.4 301 41.6 28
Opposition Total Rebounds Per Game 35.4 75 38.2 209
Offensive Rebounds Per Game 10.0 249 12.1 87
Opposition Offensive Rebounds Per Game 10.3 111 9.5 46
Defensive Rebounds Per Game 21.1 312 25.5 41
Opposition Defensive Rebounds Per Game 22.3 98 25.1 295
Team Rebounds Per Game 3.3 135 4.0 18
Opposition Team Rebounds Per Game 2.9 99 3.5 240
Steals Per Game 5.5 282 5.0 321
Opposition Steals Per Game 6.5 155 7.6 298
Blocked Shots Per Game 2.4 283 5.0 27
Opposition Blocked Shots Per Game 3.1 100 3.6 217

Assists & Turnovers Stats Lewis University
Stat Rk Stat Rk
Assists Per Game 13.1 137 12.2 211
Opposition Assists Per Game 15.1 321 11.9 120
Turnovers Per Game 12.0 67 15.2 303
Opposition Turnovers Per Game 11.7 294 11.9 279
Team Turnovers Per Game 0.2 84 0.2 84
Opposition Team Turnovers Per Game 0.3 63 0.1 271

Fouls & Penalties Stats Lewis University
Stat Rk Stat Rk
Personal Fouls Per Game 16.5 75 23.3 346
Opposition Personal Fouls Per Game 16.1 303 18.8 69
Disqualifications (Fouled Out) 3 5 25 342
Opposition Disqualifications (Fouled Out) 7 274 9 215
Player Technical Fouls 6 285 11 337
Opposition Player Technical Fouls 4 105 13 3
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 1 117 1 117
Opposition Bench Technical Fouls 1 133 1 133
Player Ejections 0 1 1 319
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement