SIUE Key Team Stats Austin Peay
62.9 Points scored 71.5
67.7 Points allowed 76.5
.426 FG% own .457
.462 FG% opposition .456
.363 3PT% own .383
.325 3PT% opposition .346
260 Offensive Rebounds 315
596 Defensive Rebounds 738
939 Total Rebounds 1144
0.9 Assist/Turnover Ratio 0.9
17.7 Fouls Per Game 15.8
Scoring Stats Oklahoma PAC-12
Stat Rk Stat Rk
Winning % .333 284 .258 317
Points Per Game 62.9 279 71.5 72
Points Allowed Per Game 67.7 199 76.5 337
Field Goals Attempted 1428 342 1714 228
Opposition Field Goals Attempted 1439 7 1928 288
Field Goals Made 609 335 783 148
Opposition Field Goals Made 665 33 880 328
Field Goal % .426 209 .457 54
Opposition Field Goal % .462 316 .456 301
Free Throws Attempted 481 334 633 181
Opposition Free Throws Attempted 512 26 549 58
Free Throws Made 322 334 426 205
Opposition Free Throws Made 348 24 395 82
Free Throw % .669 255 .673 241
Opposition Free Throw % .680 92 .719 300

Defensive Stats Oklahoma PAC-12
Stat Rk Stat Rk
Total Rebounds Per Game 34.8 288 36.9 216
Opposition Total Rebounds Per Game 36.6 135 39.2 260
Offensive Rebounds Per Game 9.6 269 10.2 238
Opposition Offensive Rebounds Per Game 10.0 79 12.5 311
Defensive Rebounds Per Game 22.1 260 23.8 152
Opposition Defensive Rebounds Per Game 24.0 211 23.7 192
Team Rebounds Per Game 3.1 185 2.9 231
Opposition Team Rebounds Per Game 2.7 56 3.0 126
Steals Per Game 5.5 282 6.2 226
Opposition Steals Per Game 6.7 191 8.7 336
Blocked Shots Per Game 2.1 311 5.3 17
Opposition Blocked Shots Per Game 3.4 169 3.0 82

Assists & Turnovers Stats Oklahoma PAC-12
Stat Rk Stat Rk
Assists Per Game 12.6 173 14.7 46
Opposition Assists Per Game 13.9 263 15.9 338
Turnovers Per Game 14.4 251 16.2 334
Opposition Turnovers Per Game 14.2 97 13.0 202
Team Turnovers Per Game 0.1 7 0.2 84
Opposition Team Turnovers Per Game 0.1 271 0.2 165

Fouls & Penalties Stats Oklahoma PAC-12
Stat Rk Stat Rk
Personal Fouls Per Game 17.7 183 15.8 44
Opposition Personal Fouls Per Game 17.3 204 19.3 45
Disqualifications (Fouled Out) 8 78 6 39
Opposition Disqualifications (Fouled Out) 8 247 13 120
Player Technical Fouls 0 1 5 249
Opposition Player Technical Fouls 3 154 4 105
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 2 228 2 228
Opposition Bench Technical Fouls 1 133 0 248
Player Ejections 0 1 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement