SIU Edwardsville 38 at Western Illinois 55
GameTrax | Box Score | Play-by-Play
SIUE Key Team Stats Western Illinois
62.9 Points scored 59.5
67.7 Points allowed 53.6
.426 FG% own .466
.462 FG% opposition .400
.363 3PT% own .391
.325 3PT% opposition .337
260 Offensive Rebounds 220
596 Defensive Rebounds 717
939 Total Rebounds 1000
0.9 Assist/Turnover Ratio 1.1
17.7 Fouls Per Game 12.6
Scoring Stats Oklahoma MIDDLEBURY
Stat Rk Stat Rk
Winning % .333 284 .710 47
Points Per Game 62.9 279 59.5 329
Points Allowed Per Game 67.7 199 53.6 2
Field Goals Attempted 1428 342 1414 344
Opposition Field Goals Attempted 1439 7 1511 19
Field Goals Made 609 335 659 308
Opposition Field Goals Made 665 33 604 6
Field Goal % .426 209 .466 33
Opposition Field Goal % .462 316 .400 46
Free Throws Attempted 481 334 570 262
Opposition Free Throws Attempted 512 26 426 1
Free Throws Made 322 334 366 296
Opposition Free Throws Made 348 24 292 1
Free Throw % .669 255 .642 312
Opposition Free Throw % .680 92 .685 122

Defensive Stats Oklahoma MIDDLEBURY
Stat Rk Stat Rk
Total Rebounds Per Game 34.8 288 32.3 332
Opposition Total Rebounds Per Game 36.6 135 31.9 7
Offensive Rebounds Per Game 9.6 269 7.1 344
Opposition Offensive Rebounds Per Game 10.0 79 8.4 12
Defensive Rebounds Per Game 22.1 260 23.1 202
Opposition Defensive Rebounds Per Game 24.0 211 20.7 25
Team Rebounds Per Game 3.1 185 2.0 342
Opposition Team Rebounds Per Game 2.7 56 2.8 75
Steals Per Game 5.5 282 5.8 256
Opposition Steals Per Game 6.7 191 6.2 115
Blocked Shots Per Game 2.1 311 4.0 101
Opposition Blocked Shots Per Game 3.4 169 2.4 9

Assists & Turnovers Stats Oklahoma MIDDLEBURY
Stat Rk Stat Rk
Assists Per Game 12.6 173 12.0 230
Opposition Assists Per Game 13.9 263 10.0 16
Turnovers Per Game 14.4 251 11.4 35
Opposition Turnovers Per Game 14.2 97 11.9 279
Team Turnovers Per Game 0.1 7 0.3 194
Opposition Team Turnovers Per Game 0.1 271 0.3 63

Fouls & Penalties Stats Oklahoma MIDDLEBURY
Stat Rk Stat Rk
Personal Fouls Per Game 17.7 183 12.6 1
Opposition Personal Fouls Per Game 17.3 204 16.2 300
Disqualifications (Fouled Out) 8 78 6 39
Opposition Disqualifications (Fouled Out) 8 247 9 215
Player Technical Fouls 0 1 4 198
Opposition Player Technical Fouls 3 154 3 154
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 2 228 3 299
Opposition Bench Technical Fouls 1 133 2 50
Player Ejections 0 1 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement