Eastern Kentucky 73 at Murray State 81
Recap | GameTrax | Box Score | Play-by-Play
Eastern Kentucky Key Team Stats Murray State
73.9 Points scored 72.8
65.8 Points allowed 66.8
.467 FG% own .452
.453 FG% opposition .418
.355 3PT% own .347
.314 3PT% opposition .331
308 Offensive Rebounds 356
656 Defensive Rebounds 756
1048 Total Rebounds 1206
1.3 Assist/Turnover Ratio 0.9
19.4 Fouls Per Game 17.3
Scoring Stats Germany
Stat Rk Stat Rk
Winning % .714 42 .677 63
Points Per Game 73.9 36 72.8 52
Points Allowed Per Game 65.8 153 66.8 179
Field Goals Attempted 1903 92 1716 227
Opposition Field Goals Attempted 1732 137 1752 156
Field Goals Made 888 46 776 159
Opposition Field Goals Made 784 216 733 110
Field Goal % .467 30 .452 77
Opposition Field Goal % .453 288 .418 122
Free Throws Attempted 645 172 669 131
Opposition Free Throws Attempted 752 315 576 92
Free Throws Made 503 80 462 142
Opposition Free Throws Made 550 332 420 131
Free Throw % .780 4 .691 186
Opposition Free Throw % .731 333 .729 332

Defensive Stats Germany
Stat Rk Stat Rk
Total Rebounds Per Game 29.9 345 38.9 120
Opposition Total Rebounds Per Game 36.1 103 37.3 174
Offensive Rebounds Per Game 8.8 311 11.5 128
Opposition Offensive Rebounds Per Game 11.1 190 11.3 215
Defensive Rebounds Per Game 18.7 346 24.4 119
Opposition Defensive Rebounds Per Game 22.1 88 22.6 117
Team Rebounds Per Game 2.4 322 3.0 204
Opposition Team Rebounds Per Game 2.8 75 3.5 240
Steals Per Game 8.9 16 6.8 152
Opposition Steals Per Game 6.4 142 6.7 191
Blocked Shots Per Game 2.2 299 3.3 177
Opposition Blocked Shots Per Game 3.2 126 2.6 24

Assists & Turnovers Stats Germany
Stat Rk Stat Rk
Assists Per Game 14.9 36 12.8 159
Opposition Assists Per Game 13.2 215 12.6 173
Turnovers Per Game 11.8 54 14.0 227
Opposition Turnovers Per Game 17.5 5 14.1 111
Team Turnovers Per Game 0.4 283 0.1 7
Opposition Team Turnovers Per Game 0.3 63 0.2 165

Fouls & Penalties Stats Germany
Stat Rk Stat Rk
Personal Fouls Per Game 19.4 286 17.3 146
Opposition Personal Fouls Per Game 17.2 221 20.0 21
Disqualifications (Fouled Out) 24 339 7 51
Opposition Disqualifications (Fouled Out) 11 160 25 8
Player Technical Fouls 7 302 6 285
Opposition Player Technical Fouls 8 16 4 105
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 0 1 1 117
Opposition Bench Technical Fouls 1 133 1 133
Player Ejections 0 1 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement