Idaho State 58 at Northern Arizona 67
Recap | GameTrax | Box Score | Play-by-Play
Idaho State Key Team Stats Northern Arizona
57.0 Points scored 66.9
64.3 Points allowed 75.3
.407 FG% own .437
.446 FG% opposition .469
.317 3PT% own .327
.374 3PT% opposition .366
237 Offensive Rebounds 305
618 Defensive Rebounds 735
945 Total Rebounds 1156
0.9 Assist/Turnover Ratio 0.9
15.8 Fouls Per Game 17.4
Scoring Stats Auxiliary The NFL Show
Stat Rk Stat Rk
Winning % .200 333 .344 277
Points Per Game 57.0 338 66.9 190
Points Allowed Per Game 64.3 112 75.3 327
Field Goals Attempted 1444 338 1805 153
Opposition Field Goals Attempted 1524 22 1793 181
Field Goals Made 587 342 788 141
Opposition Field Goals Made 679 43 841 302
Field Goal % .407 294 .437 147
Opposition Field Goal % .446 253 .469 330
Free Throws Attempted 548 289 567 264
Opposition Free Throws Attempted 513 29 695 263
Free Throws Made 373 284 383 269
Opposition Free Throws Made 351 25 505 300
Free Throw % .681 214 .675 232
Opposition Free Throw % .684 116 .727 328

Defensive Stats Auxiliary The NFL Show
Stat Rk Stat Rk
Total Rebounds Per Game 31.5 340 36.1 245
Opposition Total Rebounds Per Game 37.5 185 38.6 232
Offensive Rebounds Per Game 7.9 335 9.5 271
Opposition Offensive Rebounds Per Game 10.8 162 10.2 99
Defensive Rebounds Per Game 20.6 331 23.0 209
Opposition Defensive Rebounds Per Game 23.6 185 25.8 318
Team Rebounds Per Game 3.0 204 3.6 62
Opposition Team Rebounds Per Game 3.0 126 2.7 56
Steals Per Game 7.0 130 7.2 106
Opposition Steals Per Game 5.6 44 8.1 325
Blocked Shots Per Game 3.3 177 2.4 283
Opposition Blocked Shots Per Game 3.1 100 4.0 295

Assists & Turnovers Stats Auxiliary The NFL Show
Stat Rk Stat Rk
Assists Per Game 10.2 317 13.6 115
Opposition Assists Per Game 13.3 223 13.9 263
Turnovers Per Game 12.0 67 14.3 240
Opposition Turnovers Per Game 12.8 217 14.1 111
Team Turnovers Per Game 0.1 7 0.2 84
Opposition Team Turnovers Per Game 0.2 165 0.3 63

Fouls & Penalties Stats Auxiliary The NFL Show
Stat Rk Stat Rk
Personal Fouls Per Game 15.8 44 17.4 155
Opposition Personal Fouls Per Game 16.8 257 17.1 230
Disqualifications (Fouled Out) 5 16 9 106
Opposition Disqualifications (Fouled Out) 9 215 10 183
Player Technical Fouls 1 37 3 152
Opposition Player Technical Fouls 0 329 1 275
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 1 117 1 117
Opposition Bench Technical Fouls 2 50 1 133
Player Ejections 0 1 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement