Jacksonville 77 at North Florida 68
GameTrax | Box Score | Play-by-Play
Jacksonville Key Team Stats North Florida
68.2 Points scored 66.3
71.9 Points allowed 69.8
.423 FG% own .437
.442 FG% opposition .440
.324 3PT% own .344
.338 3PT% opposition .349
384 Offensive Rebounds 330
770 Defensive Rebounds 708
1242 Total Rebounds 1128
0.8 Assist/Turnover Ratio 0.9
19.2 Fouls Per Game 17.6
Scoring Stats Comcast Philadelphia NLL
Stat Rk Stat Rk
Winning % .438 218 .406 246
Points Per Game 68.2 150 66.3 200
Points Allowed Per Game 71.9 296 69.8 257
Field Goals Attempted 1831 134 1746 197
Opposition Field Goals Attempted 1820 208 1841 225
Field Goals Made 774 168 763 181
Opposition Field Goals Made 805 249 810 258
Field Goal % .423 222 .437 147
Opposition Field Goal % .442 236 .440 230
Free Throws Attempted 664 139 519 311
Opposition Free Throws Attempted 697 266 670 230
Free Throws Made 467 131 343 321
Opposition Free Throws Made 488 279 460 216
Free Throw % .703 145 .661 272
Opposition Free Throw % .700 209 .687 134

Defensive Stats Comcast Philadelphia NLL
Stat Rk Stat Rk
Total Rebounds Per Game 38.8 126 35.3 274
Opposition Total Rebounds Per Game 38.2 209 40.0 290
Offensive Rebounds Per Game 12.0 93 10.3 227
Opposition Offensive Rebounds Per Game 11.3 215 13.4 337
Defensive Rebounds Per Game 24.1 134 22.1 260
Opposition Defensive Rebounds Per Game 24.3 238 23.3 169
Team Rebounds Per Game 2.8 261 2.8 261
Opposition Team Rebounds Per Game 2.6 43 3.3 196
Steals Per Game 6.7 163 6.1 238
Opposition Steals Per Game 7.3 266 7.5 285
Blocked Shots Per Game 3.3 177 3.7 136
Opposition Blocked Shots Per Game 4.2 315 3.7 230

Assists & Turnovers Stats Comcast Philadelphia NLL
Stat Rk Stat Rk
Assists Per Game 12.9 149 13.8 106
Opposition Assists Per Game 14.2 282 11.7 104
Turnovers Per Game 15.3 309 14.7 276
Opposition Turnovers Per Game 14.7 75 12.6 232
Team Turnovers Per Game 0.3 194 0.3 194
Opposition Team Turnovers Per Game 0.2 165 0.1 271

Fouls & Penalties Stats Comcast Philadelphia NLL
Stat Rk Stat Rk
Personal Fouls Per Game 19.2 278 17.6 173
Opposition Personal Fouls Per Game 18.7 76 16.1 303
Disqualifications (Fouled Out) 12 193 15 264
Opposition Disqualifications (Fouled Out) 9 215 5 312
Player Technical Fouls 6 285 5 249
Opposition Player Technical Fouls 4 105 8 16
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 1 7
Bench Technical Fouls 0 1 0 1
Opposition Bench Technical Fouls 0 248 1 133
Player Ejections 1 319 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement