Maryland-Eastern Shore 66 at Delaware State 76
GameTrax | Box Score | Play-by-Play
Maryland Eastern Shore Key Team Stats Delaware State
54.8 Points scored 60.5
69.3 Points allowed 63.5
.357 FG% own .410
.475 FG% opposition .435
.272 3PT% own .295
.363 3PT% opposition .326
370 Offensive Rebounds 366
574 Defensive Rebounds 689
1060 Total Rebounds 1163
0.6 Assist/Turnover Ratio 0.7
16.5 Fouls Per Game 15.6
Scoring Stats Softball NHL Draft
Stat Rk Stat Rk
Winning % .071 346 .455 203
Points Per Game 54.8 344 60.5 312
Points Allowed Per Game 69.3 243 63.5 91
Field Goals Attempted 1507 332 1731 211
Opposition Field Goals Attempted 1499 15 1771 167
Field Goals Made 538 346 709 260
Opposition Field Goals Made 712 84 770 190
Field Goal % .357 347 .410 276
Opposition Field Goal % .475 335 .435 208
Free Throws Attempted 532 305 574 258
Opposition Free Throws Attempted 498 19 569 81
Free Throws Made 336 328 396 248
Opposition Free Throws Made 330 9 388 66
Free Throw % .632 324 .690 189
Opposition Free Throw % .663 32 .682 107

Defensive Stats Softball NHL Draft
Stat Rk Stat Rk
Total Rebounds Per Game 37.9 166 35.2 276
Opposition Total Rebounds Per Game 39.1 253 38.4 220
Offensive Rebounds Per Game 13.2 35 11.1 162
Opposition Offensive Rebounds Per Game 10.6 136 12.1 282
Defensive Rebounds Per Game 20.5 333 20.9 323
Opposition Defensive Rebounds Per Game 24.7 270 22.5 109
Team Rebounds Per Game 4.1 11 3.3 135
Opposition Team Rebounds Per Game 3.9 304 3.8 293
Steals Per Game 6.7 163 6.9 143
Opposition Steals Per Game 7.3 266 6.8 200
Blocked Shots Per Game 2.6 261 5.6 12
Opposition Blocked Shots Per Game 4.6 335 3.3 147

Assists & Turnovers Stats Softball NHL Draft
Stat Rk Stat Rk
Assists Per Game 9.3 342 9.9 330
Opposition Assists Per Game 15.1 321 13.4 229
Turnovers Per Game 15.3 309 13.7 210
Opposition Turnovers Per Game 13.9 128 13.8 134
Team Turnovers Per Game 0.6 337 0.6 337
Opposition Team Turnovers Per Game 0.2 165 0.3 63

Fouls & Penalties Stats Softball NHL Draft
Stat Rk Stat Rk
Personal Fouls Per Game 16.5 75 15.6 33
Opposition Personal Fouls Per Game 16.4 281 16.3 292
Disqualifications (Fouled Out) 13 209 16 282
Opposition Disqualifications (Fouled Out) 7 274 12 139
Player Technical Fouls 4 198 2 98
Opposition Player Technical Fouls 5 60 3 154
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 3 299 1 117
Opposition Bench Technical Fouls 0 248 0 248
Player Ejections 0 1 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement