Michigan 78 at Penn State 84
Recap | GameTrax | Box Score | Play-by-Play
Michigan Key Team Stats Penn State
75.2 Points scored 61.6
63.3 Points allowed 68.2
.484 FG% own .395
.424 FG% opposition .428
.385 3PT% own .296
.325 3PT% opposition .344
416 Offensive Rebounds 341
950 Defensive Rebounds 741
1486 Total Rebounds 1201
1.5 Assist/Turnover Ratio 0.8
12.7 Fouls Per Game 21.9
Scoring Stats IRL Races KDF-LP 47
Stat Rk Stat Rk
Winning % .795 15 .323 291
Points Per Game 75.2 24 61.6 298
Points Allowed Per Game 63.3 86 68.2 213
Field Goals Attempted 2260 4 1672 255
Opposition Field Goals Attempted 2221 346 1563 37
Field Goals Made 1093 1 661 305
Opposition Field Goals Made 941 344 669 34
Field Goal % .484 6 .395 326
Opposition Field Goal % .424 152 .428 169
Free Throws Attempted 642 174 621 200
Opposition Free Throws Attempted 503 22 799 333
Free Throws Made 450 158 432 194
Opposition Free Throws Made 343 21 571 339
Free Throw % .701 156 .696 172
Opposition Free Throw % .682 107 .715 287

Defensive Stats IRL Races KDF-LP 47
Stat Rk Stat Rk
Total Rebounds Per Game 38.1 159 38.7 133
Opposition Total Rebounds Per Game 34.4 42 37.1 160
Offensive Rebounds Per Game 10.7 187 11.0 170
Opposition Offensive Rebounds Per Game 10.2 99 8.9 20
Defensive Rebounds Per Game 24.4 119 23.9 148
Opposition Defensive Rebounds Per Game 21.9 74 24.6 260
Team Rebounds Per Game 3.1 185 3.8 37
Opposition Team Rebounds Per Game 2.3 12 3.5 240
Steals Per Game 6.1 238 5.3 296
Opposition Steals Per Game 5.4 30 5.8 64
Blocked Shots Per Game 2.8 235 3.2 193
Opposition Blocked Shots Per Game 3.2 126 3.8 251

Assists & Turnovers Stats IRL Races KDF-LP 47
Stat Rk Stat Rk
Assists Per Game 14.5 61 9.8 332
Opposition Assists Per Game 12.7 186 12.4 155
Turnovers Per Game 9.4 1 12.3 91
Opposition Turnovers Per Game 12.1 267 11.4 306
Team Turnovers Per Game 0.2 84 0.3 194
Opposition Team Turnovers Per Game 0.3 63 0.3 63

Fouls & Penalties Stats IRL Races KDF-LP 47
Stat Rk Stat Rk
Personal Fouls Per Game 12.7 2 21.9 344
Opposition Personal Fouls Per Game 15.5 328 18.6 90
Disqualifications (Fouled Out) 1 1 27 346
Opposition Disqualifications (Fouled Out) 10 183 13 120
Player Technical Fouls 2 98 1 37
Opposition Player Technical Fouls 0 329 3 154
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 1 7
Bench Technical Fouls 0 1 1 117
Opposition Bench Technical Fouls 0 248 1 133
Player Ejections 0 1 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement