Penn State 67 at Iowa 76
Recap | GameTrax | Box Score | Play-by-Play
Penn State Key Team Stats Iowa
61.6 Points scored 70.1
68.2 Points allowed 62.8
.395 FG% own .419
.428 FG% opposition .392
.296 3PT% own .305
.344 3PT% opposition .295
341 Offensive Rebounds 499
741 Defensive Rebounds 985
1201 Total Rebounds 1603
0.8 Assist/Turnover Ratio 1.2
21.9 Fouls Per Game 17.0
Scoring Stats KDF-LP 47 FSN Rocky Mountain
Stat Rk Stat Rk
Winning % .323 291 .658 72
Points Per Game 61.6 298 70.1 106
Points Allowed Per Game 68.2 213 62.8 72
Field Goals Attempted 1672 255 2156 11
Opposition Field Goals Attempted 1563 37 2168 341
Field Goals Made 661 305 903 39
Opposition Field Goals Made 669 34 850 311
Field Goal % .395 326 .419 242
Opposition Field Goal % .428 169 .392 27
Free Throws Attempted 621 200 896 3
Opposition Free Throws Attempted 799 333 675 237
Free Throws Made 432 194 655 2
Opposition Free Throws Made 571 339 476 251
Free Throw % .696 172 .731 51
Opposition Free Throw % .715 287 .705 237

Defensive Stats KDF-LP 47 FSN Rocky Mountain
Stat Rk Stat Rk
Total Rebounds Per Game 38.7 133 42.2 18
Opposition Total Rebounds Per Game 37.1 160 38.2 209
Offensive Rebounds Per Game 11.0 170 13.1 39
Opposition Offensive Rebounds Per Game 8.9 20 11.4 231
Defensive Rebounds Per Game 23.9 148 25.9 30
Opposition Defensive Rebounds Per Game 24.6 260 23.0 149
Team Rebounds Per Game 3.8 37 3.1 185
Opposition Team Rebounds Per Game 3.5 240 3.8 293
Steals Per Game 5.3 296 6.9 143
Opposition Steals Per Game 5.8 64 6.9 220
Blocked Shots Per Game 3.2 193 4.8 34
Opposition Blocked Shots Per Game 3.8 251 4.2 315

Assists & Turnovers Stats KDF-LP 47 FSN Rocky Mountain
Stat Rk Stat Rk
Assists Per Game 9.8 332 15.1 31
Opposition Assists Per Game 12.4 155 11.6 97
Turnovers Per Game 12.3 91 12.5 110
Opposition Turnovers Per Game 11.4 306 13.2 188
Team Turnovers Per Game 0.3 194 0.3 194
Opposition Team Turnovers Per Game 0.3 63 0.4 26

Fouls & Penalties Stats KDF-LP 47 FSN Rocky Mountain
Stat Rk Stat Rk
Personal Fouls Per Game 21.9 344 17.0 114
Opposition Personal Fouls Per Game 18.6 90 19.5 36
Disqualifications (Fouled Out) 27 346 5 16
Opposition Disqualifications (Fouled Out) 13 120 14 100
Player Technical Fouls 1 37 3 152
Opposition Player Technical Fouls 3 154 1 275
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 1 7 0 17
Bench Technical Fouls 1 117 2 228
Opposition Bench Technical Fouls 1 133 3 19
Player Ejections 0 1 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement