Towson 79 at North Carolina Wilmington 74
Recap | GameTrax | Box Score | Play-by-Play
Towson Key Team Stats UNCW
68.5 Points scored 63.3
66.6 Points allowed 70.4
.439 FG% own .417
.397 FG% opposition .450
.320 3PT% own .337
.333 3PT% opposition .331
430 Offensive Rebounds 339
803 Defensive Rebounds 683
1335 Total Rebounds 1082
0.7 Assist/Turnover Ratio 0.8
19.1 Fouls Per Game 17.8
Scoring Stats New England Sports Report
Stat Rk Stat Rk
Winning % .581 121 .333 284
Points Per Game 68.5 146 63.3 273
Points Allowed Per Game 66.6 172 70.4 268
Field Goals Attempted 1718 223 1627 286
Opposition Field Goals Attempted 1788 178 1675 88
Field Goals Made 754 191 679 294
Opposition Field Goals Made 709 79 753 156
Field Goal % .439 132 .417 252
Opposition Field Goal % .397 42 .450 272
Free Throws Attempted 687 108 593 234
Opposition Free Throws Attempted 667 224 623 161
Free Throws Made 449 161 381 272
Opposition Free Throws Made 468 237 437 167
Free Throw % .654 290 .642 312
Opposition Free Throw % .702 221 .701 219

Defensive Stats New England Sports Report
Stat Rk Stat Rk
Total Rebounds Per Game 43.1 11 36.1 245
Opposition Total Rebounds Per Game 36.7 140 38.4 220
Offensive Rebounds Per Game 13.9 10 11.3 141
Opposition Offensive Rebounds Per Game 11.9 269 11.1 190
Defensive Rebounds Per Game 25.9 30 22.8 222
Opposition Defensive Rebounds Per Game 21.4 47 24.4 246
Team Rebounds Per Game 3.3 135 2.0 342
Opposition Team Rebounds Per Game 3.4 217 2.9 99
Steals Per Game 5.1 312 6.1 238
Opposition Steals Per Game 7.5 285 8.9 337
Blocked Shots Per Game 5.5 13 4.2 80
Opposition Blocked Shots Per Game 3.9 273 3.7 230

Assists & Turnovers Stats New England Sports Report
Stat Rk Stat Rk
Assists Per Game 10.2 317 11.3 276
Opposition Assists Per Game 12.5 160 12.6 173
Turnovers Per Game 14.8 287 14.3 240
Opposition Turnovers Per Game 11.0 321 12.0 274
Team Turnovers Per Game 0.4 283 0.2 84
Opposition Team Turnovers Per Game 0.3 63 0.2 165

Fouls & Penalties Stats New England Sports Report
Stat Rk Stat Rk
Personal Fouls Per Game 19.1 271 17.8 196
Opposition Personal Fouls Per Game 18.7 76 16.3 292
Disqualifications (Fouled Out) 9 106 11 171
Opposition Disqualifications (Fouled Out) 21 19 9 215
Player Technical Fouls 5 249 1 37
Opposition Player Technical Fouls 2 215 3 154
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 1 117 0 1
Opposition Bench Technical Fouls 1 133 1 133
Player Ejections 0 1 0 1
Opposition Player Ejections 1 2 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement