Wake Forest 44 at Clemson 60
Recap | GameTrax | Box Score | Play-by-Play
Wake Forest Key Team Stats Clemson
67.5 Points scored 61.5
70.3 Points allowed 60.1
.434 FG% own .424
.455 FG% opposition .415
.345 3PT% own .317
.359 3PT% opposition .348
293 Offensive Rebounds 330
715 Defensive Rebounds 704
1075 Total Rebounds 1121
0.8 Assist/Turnover Ratio 0.9
18.1 Fouls Per Game 16.0
Scoring Stats MAINE Northeast
Stat Rk Stat Rk
Winning % .419 235 .419 235
Points Per Game 67.5 167 61.5 300
Points Allowed Per Game 70.3 264 60.1 33
Field Goals Attempted 1652 272 1643 281
Opposition Field Goals Attempted 1731 136 1613 52
Field Goals Made 717 245 697 278
Opposition Field Goals Made 787 222 669 34
Field Goal % .434 168 .424 218
Opposition Field Goal % .455 296 .415 107
Free Throws Attempted 722 71 544 295
Opposition Free Throws Attempted 614 146 531 40
Free Throws Made 491 99 356 307
Opposition Free Throws Made 420 131 355 28
Free Throw % .680 216 .654 290
Opposition Free Throw % .684 116 .669 52

Defensive Stats MAINE Northeast
Stat Rk Stat Rk
Total Rebounds Per Game 34.7 295 36.2 242
Opposition Total Rebounds Per Game 37.4 181 36.3 112
Offensive Rebounds Per Game 9.5 271 10.6 198
Opposition Offensive Rebounds Per Game 10.3 111 10.6 136
Defensive Rebounds Per Game 23.1 202 22.7 228
Opposition Defensive Rebounds Per Game 24.7 270 22.6 117
Team Rebounds Per Game 2.2 337 2.8 261
Opposition Team Rebounds Per Game 2.4 21 3.0 126
Steals Per Game 7.1 117 6.7 163
Opposition Steals Per Game 6.7 191 5.5 35
Blocked Shots Per Game 4.2 80 4.8 34
Opposition Blocked Shots Per Game 4.3 322 2.8 40

Assists & Turnovers Stats MAINE Northeast
Stat Rk Stat Rk
Assists Per Game 11.4 271 10.8 301
Opposition Assists Per Game 13.0 203 11.4 83
Turnovers Per Game 14.4 251 11.5 42
Opposition Turnovers Per Game 14.2 97 12.7 224
Team Turnovers Per Game 0.3 194 0.3 194
Opposition Team Turnovers Per Game 0.2 165 0.2 165

Fouls & Penalties Stats MAINE Northeast
Stat Rk Stat Rk
Personal Fouls Per Game 18.1 215 16.0 57
Opposition Personal Fouls Per Game 20.0 21 16.0 311
Disqualifications (Fouled Out) 7 51 8 78
Opposition Disqualifications (Fouled Out) 13 120 9 215
Player Technical Fouls 6 285 1 37
Opposition Player Technical Fouls 1 275 1 275
Coach Technical Fouls 0 1 0 1
Opposition Coach Technical Fouls 0 17 0 17
Bench Technical Fouls 1 117 1 117
Opposition Bench Technical Fouls 1 133 0 248
Player Ejections 0 1 0 1
Opposition Player Ejections 0 33 0 33
Coach Ejections 0 1 0 1
Opposition Coach Ejections 0 7 0 7
Advertisement